North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
| Millet Variety | Williston Research Extension Center | |||||||
| Grain Yield | Average Yield | |||||||
Variety |
First Flower Date |
Plant Height |
Test Weight |
1997 |
1998 |
1999 |
2 year |
3 year |
| Days from Planting | in | lbs/bu | ----------------------------lbs/ac----------------------- | |||||
| Dawn | 56 | 26 | 54.6 | 375 | 1109 | 1631 | 1370 | 1038 |
| Earlybird | 60 | 25 | 53.2 | 1194 | 994 | 1798 | 1396 | 1329 |
| Huntsman | 62 | 24 | 52.2 | 1191 | 990 | 1576 | 1283 | 1252 |
| Rise | 59 | 25 | 54.4 | 944 | 986 | 1816 | 1401 | 1249 |
| Sunrise | 61 | 26 | 52.9 | 1290 | 949 | 1642 | 1296 | 1294 |
| Sunup | 60 | 27 | 53.5 | 1015 | 941 | 1659 | 1300 | 1205 |
| EXP MEAN | 60 | 26 | 53.4 | 1001 | 923 | 1687 | ------- | ------- |
| C.V. % | 1 | 6 | .8 | 19 | 13 | 10 | ------- | ------- |
| LSD 5% | 1 | NS | 1.1 | 290 | 171 | NS | ------- | ------- |
Planting Date: May 28, 1999
Harvest Date: September 13, 1999
Back to 1999 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/99data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu