North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
| Lentil Variety | Williston Research Extension Center | ||||||||
| Grain Yield | Average Yield | ||||||||
Variety |
First Flower Date |
Last Flower Date |
Plant Height |
Test Weight |
1997 |
1998 |
1999 |
2 year |
3 year |
| Days from Planting | in | lbs/bu | ----------------------------lbs/ac----------------------- | ||||||
| Brewer | 46 | 73 | 12 | 59.9 | 681 | 1420 | 1790 | 1605 | 1297 |
| CDC Glamis | 54 | 78 | 16 | 59.7 | ------- | ------- | 1964 | ------- | ------- |
| CDC Milestone | 48 | 72 | 12 | 62.5 | ------- | 1579 | 2346 | 1963 | 1308 |
| CDC Richlea | 51 | 75 | 14 | 61.1 | 1263 | 1532 | 2507 | 2020 | 1767 |
| CDC Vantage | 50 | 72 | 14 | 62.4 | ------- | ------- | 2681 | ------- | ------- |
| Crimson | 51 | 71 | 10 | 62.6 | 1328 | 1237 | 2094 | 1666 | 1553 |
| Laird | 54 | 78 | 17 | 59.4 | 1791 | 1367 | 2082 | 1725 | 1747 |
| Mason | 47 | 72 | 12 | 60.4 | ------- | 1783 | 1942 | 1863 | ------- |
| EXP MEAN | 50 | 74 | 13 | 61.0 | 1270 | 1429 | 176 | ------- | ------- |
| C.V. % | 1 | 2 | 3 | 0.4 | 15 | 11 | 7 | ------- | ------- |
| LSD 5% | 1 | 2 | 2 | .6 | 276 | 220 | 229 | ------- | ------- |
Planting Date: May 3, 1999
Harvest Date: July 30, 1999, except as follows:
August 3, 1999
CDC Richlea and CDC Vantage
August 9, 1999
Laird and CDC Glamis
Back to 1999 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/99data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu