North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
| Canary Variety | Williston Research Extension Center | |||||||
| Grain Yield | Average Yield | |||||||
Variety |
Days to Head |
Plant Height |
Test Weight |
1994 |
1995 |
1999 |
2 year |
3 year |
| in | lbs/bu | ----------------------------lbs/ac----------------------- | ||||||
| CDC Maria | 85 | 13 | 40.3 | ------- | ------ | 35 | ------- | -------- |
| Elias | 84 | 14 | 40.5 | 316 | 266 | 125 | 196 | 236 |
| Keet | 85 | 14 | 41.0 | 378 | 258 | 116 | 187 | 251 |
| EXP MEAN | 85 | 14 | 40.6 | 347 | 262 | 92 | ------- | -------- |
| C.V. % | 4 | 2 | ------- | 7 | 18 | 8 | ------- | ------- |
| LSD 5% | NS | 1 | ------- | 55 | NS | 16 | ------- | ------- |
Planting Date: May 18, 1999
Harvest Date: August 20, 1999
Back to 1999 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/99data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu