North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315,
FAX: (701) 572-0544
| Triticale Variety | Williston Research Extension Center | ||||||||
| Grain Yield | Average Yield | ||||||||
Variety |
Heading Date |
Plant Height |
Test Weight |
Grain Protein |
1996 |
1997 |
1998 |
2 year |
3 year |
| in | lbs/bu | % | ----------------------------lbs/ac--------------------- | ||||||
| Companion | 44 | 47 | 50.0 | 12.8 | 3189 | ------ | 2073 | ------ | ------ |
| Frank | 47 | 35 | 45.0 | 13.7 | 3766 | 1979 | 2028 | 2004 | 2591 |
| Karl | 43 | 30 | 42.3 | 12.8 | 2872 | 1074 | 1953 | 1513 | 1966 |
| Kramer | 43 | 34 | 41.9 | 13.7 | 3021 | 1151 | 2269 | 1710 | 2147 |
| Marvel | 46 | 40 | 38.4 | 13.4 | 3054 | 1357 | 1847 | 1602 | 2086 |
| Norico | 45 | 41 | 46.5 | 14.6 | 3726 | 1938 | 2157 | 2047 | 2607 |
| Trical 2700 | 48 | 44 | 44.8 | 14.0 | 3528 | 2168 | 1975 | 2071 | 2557 |
| Wapiti | 44 | 46 | 49.3 | 13.4 | 3093 | 1952 | 2101 | 2027 | 2382 |
| EXP MEAN | 45 | 40 | 44.8 | 13.6 | 3283 | 1678 | 2050 | ------ | ------ |
| C.V. % | 1 | 4 | ------ | ------ | 6 | 9 | 6 | ------ | ------ |
| LSD 5% | 1 | 2 | ------ | ------ | 278 | 214 | 187 | ------ | ------ |
Planting Date: May 5, 1998
Harvest Date: August 13, 1998
Data compiled by Neil Riveland