North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315,
FAX: (701) 572-0544
| Winter Rye on Fallow | Williston Research Extension Center | |||||||
| Grain Yield | Average Yield | |||||||
Variety |
Days to Head |
Plant Height |
Test Weight |
1996 |
1997 |
1998 |
2 year |
3 year |
| in | lbs/bu | ------------------------------ bu/ac ------------------------------ | ||||||
| DaCold | 257 | 34 | 52.7 | 59.9 | 25.3 | 84.8 | 55.1 | 56.7 |
| Prima | 253 | 38 | 55.1 | 59.1 | 27.4 | 78.5 | 53.0 | 55.0 |
| AC Rifle | 257 | 32 | 55.8 | ------ | 26.5 | 76.8 | 51.7 | ------ |
| EXP MEAN | 256 | 35 | 53.9 | 59.5 | 25.5 | 79.7 | 52.6 | 54.9 |
| C.V. % | 0 | 7 | ------ | 6.3 | 7.0 | 9.0 | 8.0 | 7.4 |
| LSD 5% | 1 | 4 | ------ | 5.6 | 2.9 | NS | 1.5 | ------ |
Planting Date: September 11, 1998
Harvest Date: July 20, 1998
Data compiled by Neil Riveland