North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
| Oat - Mountrail County, New Town | Williston Research Extension Center | ||||||
| Grain Yield* | Average Yield | ||||||
| Variety | Days to Head | Test Weight | 1995 | 1996 | 1998 | 2 year | 3 year |
| lbs/bu | ------------------------------ bu/ac ------------------------------ | ||||||
| Monida | 33 | 32.6 | 55.7 | 114.5 | 103.4 | 109.0 | 91.2 |
| Whitestone | 31 | 35.1 | 53.1 | 99.2 | 96.0 | 97.6 | 82.8 |
| Jerry | 36 | 39.5 | 44.5 | 82.8 | 88.3 | 85.6 | 71.9 |
| CDC Boyer | 37 | 34.1 | ------ | ------ | 82.5 | ------ | ------ |
| Paul | 37 | 38.3 | 28.3 | 75.7 | 73.6 | 74.7 | 59.2 |
| Jud | 38 | 34.1 | ------ | ------ | 93.2 | ------ | ------ |
| AC Medalion | 34 | 32.7 | ------ | ------ | 84.2 | ------ | ------ |
| AC Belmont | 34 | 40.40 | 49.4 | 81.0 | 54.8 | 67.9 | 61.7 |
| EXP MEAN | 35 | 35.9 | 43.0 | 91.6 | 84.5 | -- | -- |
| C.V. % | 6 | ------ | 13.6 | 7.5 | 11.8 | -- | -- |
| LSD 5% | 3 | ------ | 8.6 | 10.1 | 14.7 | -- | -- |
Planting Date: May 13, 1998
Harvest Date: August 20, 1998
*1997 trials abandoned due to spring drought
Data compiled by Neil Riveland
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/willisto/98data/index.htm)