North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
| Oat Recrop | Williston Research Extension Center | ||||||||
| Grain Yield | Average Yield | ||||||||
Variety |
Days to Head | Plant Height | Test Weight | 1996 | 1997 | 1998 | 2 year | 3 year | |
| in | lbs/bu | ------------------------------ bu/ac ------------------------------ | |||||||
| Monida | 65 | 33 | 31.2 | 68.0 | 65.0 | 113.4 | 89.2 | 82.1 | |
| Whitestone | 65 | 30 | 33.2 | 61.5 | 55.9 | 117.1 | 86.5 | 78.2 | |
| Jerry | 59 | 32 | 36.9 | 49.1 | ------ | 87.7 | ------ | ------ | |
| CDC Boyer | 64 | 36 | 33.8 | ------ | ------ | 104.4 | 52.2 | ------ | |
| Paul | 60 | 36 | 38.4 | 41.0 | 26.0 | 80.4 | 53.2 | 49.1 | |
| Jud | 64 | 36 | 34.4 | ------ | 51.5 | 107.7 | 79.6 | ------ | |
| AC Medallion | 64 | 35 | 32.10 | ------ | ------ | 96.6 | ------ | ------ | |
| AC Belmont | 65 | 33 | 33.9 | 48.0 | 36.7 | 61.8 | 49.3 | 48.8 | |
| EXP MEAN | 63 | 34 | 34.2 | 54.8 | 45.2 | 96.2 | --- | --- | |
| C.V. % | 1 | 5 | ------ | 6.9 | 10.7 | 9.7 | --- | --- | |
| LSD 5% | 1 | 3 | ------ | 5.4 | 7.3 | 13.7 | --- | --- | |
Planting Date: April 17, 1998
Harvest Date: August 7, 1998
Data compiled by Neil Riveland
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/willisto/98data/index.htm)