North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
| Hard Red Spring Wheat - Semi-Dwarf | Williston Research Extension Center | ||||||||||
| Grain Yield | Average Yield | ||||||||||
Variety |
Days to Head | Plant Ht. | Leaf Disease | Test Wt. | Protein | 1996 | 1997 | 1998 | 2 year |
3 year |
|
| Semi-Dwarf | in | % | lbs/bu | % | ----------------------------bu/ac----------------------- | ||||||
| Len | 60 | 31 | 55 | 55.7 | 14.0 | 48.9 | 13.3 | 45.9 | 29.6 | 36.0 | |
| 2375 | 57 | 32 | 52 | 57.5 | 14.0 | 52.3 | 12.6 | 53.0 | 32.8 | 39.3 | |
| Gus | 59 | 31 | 22 | 56.2 | 15.3 | 52.0 | 15.7 | 43.8 | 29.8 | 37.2 | |
| Grandin | 57 | 32 | 37 | 54.9 | 14.5 | 50.4 | 15.3 | 46.6 | 31.0 | 37.4 | |
| Sharp | 52 | 32 | 45 | 58.2 | 13.6 | 53.5 | 12.4 | 47.1 | 29.8 | 37.7 | |
| 2371 | 59 | 30 | 35 | 54.3 | 14.4 | 50.5 | 11.8 | 47.2 | 29.5 | 36.5 | |
| Hamer | 58 | 30 | 12 | 57.6 | 13.7 | 44.9 | 13.7 | 51.1 | 32.4 | 36.6 | |
| Lars | 59 | 26 | 20 | 54.6 | 12.9 | 54.4 | 16.2 | 53.8 | 35.0 | 41.5 | |
| Verde | 60 | 30 | 13 | 56.8 | 13.3 | 55.1 | 17.2 | 54.9 | 36.1 | 42.4 | |
| 2398 | 60 | 30 | 10 | 57.9 | 13.7 | 61.0 | 15.7 | 59.5 | 37.6 | 45.4 | |
| Oxen | 54 | 29 | 32 | 55.3 | 13.3 | 52.9 | 13.8 | 55.4 | 34.6 | 40.7 | |
| Nora | 57 | 27 | 55 | 56.4 | 14.4 | 48.0 | 13.7 | 52.3 | 33.0 | 38.0 | |
| Forge | 52 | 32 | 12 | 58.6 | 13.1 | 50.5 | 15.9 | 53.3 | 34.6 | 39.9 | |
| Sharpshooter | 52 | 32 | 32 | 60.2 | 13.5 | ------ | 13.1 | 50.9 | 32.0 | ------ | |
| McNeal | 60 | 31 | 5 | 56.5 | 13.5 | 52.2 | 16.5 | 53.5 | 35.0 | 40.7 | |
| AC Vista | 57 | 31 | 15 | 55.6 | 12.5 | ------ | 13.5 | 57.7 | 35.6 | ------ | |
| Hager | 59 | 30 | 10 | 57.4 | 13.7 | ------ | 16.6 | 53.0 | 34.8 | ------ | |
| HJ 98 | 58 | 30 | 17 | 56.8 | 13.0 | ------ | 15.6 | 56.2 | 35.9 | ------ | |
| Ivan | 60 | 28 | 35 | 58.0 | 12.5 | ------ | 16.6 | 57.6 | 37.1 | ------ | |
| Express | 61 | 28 | 15 | 56.0 | 13.6 | 54.8 | 13.8 | 51.9 | 32.9 | 40.2 | |
| Newana | 61 | 30 | 25 | 55.4 | 13.2 | 54.3 | 15.0 | 47.3 | 31.2 | 38.9 | |
| Bergen | 57 | 29 | 18 | 57.2 | 13.3 | 54.1 | 15.5 | 55.5 | 35.5 | 41.7 | |
| Penwawa | 61 | 30 | 40 | 54.9 | 12.6 | 60.3 | 18.5 | 51.4 | 35.0 | 43.4 | |
| Mean | 57 | 32 | 28 | 57.3 | 14.1 | 95.3 | 57.6 | 50.4 | ------ | ------ | |
| C.V. % | 1 | 3 | 31 | .9 | 1.8 | 9.1 | 11.2 | 5.2 | ------ | ------ | |
| LSD .05 | 1 | 1 | 14 | 1.0 | .5 | 6.5 | 2.4 | 3.7 | ------ | ------ | |
Planting Date: April 27, 1998
Harvest Date: August 7, 1998
Data compiled by Neil Riveland
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/willisto/98data/index.htm)