North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
| Hard Red Spring Wheat - Conventional | Williston Research Extension Center | ||||||||||
| Grain Yield | Average Yield | ||||||||||
Variety |
Days to Head | Plant Ht. | Leaf Disease | Test Wt. | Protein | 1996 | 1997 | 1998 | 2 year |
3 year |
|
| in | % | lbs/bu | % | ----------------------------bu/ac----------------------- | |||||||
| Conventional | |||||||||||
| Stoa | 58 | 35 | 45 | 55.90 | 14.60 | 52.4 | 16.2 | 45.6 | 30.9 | 38.1 | |
| Butte 86 | 53 | 32 | 30 | 56.20 | 14.5 | 48.2 | 14.7 | 48.3 | 31.5 | 37.1 | |
| Amidon | 58 | 36 | 17 | 57.6 | 13.9 | 51.9 | 19.0 | 48.5 | 33.8 | 39.8 | |
| AC Domain | 57 | 34 | 38 | 58.3 | 15.1 | 51.5 | 15.7 | 46.0 | 30.9 | 37.7 | |
| Kulm | 53 | 33 | 32 | 59.9 | 14.6 | 44.7 | 15.7 | 48.8 | 32.3 | 36.4 | |
| AC Barrie | 58 | 35 | 25 | 57.6 | 15.2 | 54.6 | 16.9 | 49.2 | 33.1 | 40.2 | |
| Trenton | 58 | 36 | 53 | 56.4 | 15.1 | 48.6 | 16.5 | 48.2 | 32.4 | 37.8 | |
| Glupro | 61 | 39 | 43 | 54.9 | 17.4 | 40.7 | 9.8 | 30.2 | 20.0 | 26.9 | |
| Russ | 54 | 32 | 58 | 56.5 | 14.3 | 53.0 | 15.9 | 54.9 | 35.4 | 41.3 | |
| Gunner | 59 | 33 | 18 | 59.4 | 15.2 | 54.8 | 16.5 | 52.0 | 34.3 | 41.1 | |
| BacUp | 51 | 33 | 63 | 61.2 | 15.9 | 36.4 | 9.2 | 43.3 | 26.3 | 29.6 | |
| Keene | 58 | 36 | 18 | 59.2 | 14.4 | 55.6 | 17.9 | 53.6 | 35.8 | 42.4 | |
| Majestic | 61 | 35 | 22 | 57.5 | 15.0 | 49.7 | 14.8 | 47.7 | 31.3 | 37.4 | |
| Splendor | 52 | 35 | 25 | 57.3 | 14.5 | 41.7 | 14.4 | 47.9 | 31.2 | 34.7 | |
| AC Eatonia | 59 | 37 | 27 | 59.1 | 15.1 | 46.0 | 14.6 | 45.8 | 30.2 | 35.5 | |
| Ernest | 58 | 35 | 35 | 57.5 | 14.1 | 47.6 | 14.2 | 46.0 | 30.1 | 35.9 | |
| CDC Teal | 58 | 36 | 43 | 57.6 | 15.0 | 49.8 | 14.6 | 48.4 | 31.5 | 37.6 | |
| AC Elsa | 59 | 35 | 20 | 56.7 | 14.9 | 49.8 | 16.3 | 51.1 | 33.7 | 39.1 | |
| AC Cadillac | 58 | 39 | 13 | 59.2 | 14.3 | 51.3 | 19.0 | 53.2 | 36.1 | 41.2 | |
| Ingot | 51 | 33 | 37 | 59.9 | 13.7 | ------ | 12.5 | 55.7 | 34.1 | ------ | |
| Scholar | 59 | 35 | 38 | 59.0 | 14.2 | 55.8 | 17.8 | 52.4 | 35.1 | 42.0 | |
| Argent | 58 | 33 | 35 | 56.7 | 14.5 | 50.7 | 16.1 | 48.3 | 32.2 | 38.4 | |
| HiLine | 56 | 30 | 37 | 56.0 | 13.6 | 54.9 | 14.1 | 51.2 | 32.7 | 40.1 | |
Planting Date: April 27, 1998
Harvest Date: August 7, 1998
Data compiled by Neil Riveland
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/willisto/98data/index.htm)