North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
| Hard Red Spring Wheat Mountrail County, New Town | Williston Research Extension Center | ||||||||
| Grain Yield* | Average Yield | ||||||||
Variety |
Plant Height | Test Weight | Protein | 1995 | 1996 | 1998 | 2 year |
3 year |
|
| in | lbs/bu | % | ----------------------------bu/ac----------------------- | ||||||
| Conventional | |||||||||
| Amidon | 37 | 59.4 | 12.6 | 23.6 | 52.4 | 53.2 | 52.8 | 43.1 | |
| Keene | 37 | 60.2 | 13.2 | 24.4 | 51.3 | 54.4 | 52.9 | 43.4 | |
| Ernest | 35 | 60.5 | 12.7 | 22.4 | 47.2 | 51.1 | 49.2 | 40.2 | |
| AC Barrie | 36 | 58.1 | 14.5 | ------ | ------ | 46.1 | ------ | ------ | |
| Trenton | 36 | 58.6 | 13.4 | 25.9 | 48.3 | 49.1 | 48.7 | 41.1 | |
| Stoa | 36 | 58.2 | 13.1 | 22.5 | 54.3 | 53.2 | 53.8 | 43.3 | |
| Kulm | 34 | 61.2 | 12.5 | 21.3 | 48.1 | 52.6 | 50.4 | 40.7 | |
| Gunner | 33 | 61.9 | 14.1 | ------ | ------ | 57.7 | ------ | ------ | |
| Russ | 35 | 58.9 | 12.5 | 28.7 | 52.4 | 57.5 | 55.0 | 46.2 | |
| Argent | 32 | 59.1 | 13.5 | ------ | 50.5 | 49.7 | 50.1 | ------ | |
| Scholar | 37 | 59.6 | 13.9 | ------ | ------ | 50.9 | ------ | ------ | |
| Semi-Dwarf | |||||||||
| McNeal | 31 | 59.4 | 12.0 | 29.4 | 51.1 | 58.3 | 54.7 | 46.3 | |
| Grandin | 31 | 57.5 | 13.1 | 23.8 | 49.0 | 44.9 | 47.0 | 39.2 | |
| 2375 | 33 | 59.9 | 12.1 | 26.8 | 50.8 | 59.3 | 55.1 | 45.6 | |
| 2398 | 31 | 59.3 | 12.3 | ------ | 55.7 | 61.4 | 58.6 | ------ | |
| Nora | 26 | 58.4 | 13.5 | ------ | ------ | 56.2 | ------ | ------ | |
| Express | 27 | 58.5 | 13.0 | ------ | 47.3 | 52.5 | 49.9 | ------ | |
| Lars | 26 | 56.2 | 12.5 | 30.8 | 54.7 | 55.0 | 54.9 | 46.8 | |
| EXP MEAN | 33 | 59.2 | 13.1 | 23.9 | 50.7 | 54.1 | -- | -- | |
| C.V. % | 4 | ------ | ------ | 9.9 | 6.5 | 7.6 | -- | -- | |
| LSD 5% | 2 | ------ | ------ | 3.4 | 4.7 | 5.8 | -- | -- | |
Planting Date: April 13, 1998
Harvest Date: August 20, 1998
*1997 trials abandoned due to spring drought
Data compiled by Neil Riveland
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/willisto/98data/index.htm)