North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
| Hard Red Spring Wheat Divide County, Fortuna | Williston Research Extension Center | ||||||||
| Grain Yield* | Average Yield | ||||||||
Variety |
Plant Height | Test Weight | Protein | 1995 | 1996 | 1998 | 2 year |
3 year |
|
| in | lbs/bu | % | ----------------------------bu/ac----------------------- | ||||||
| Conventional | |||||||||
| Amidon | 37 | 63.0 | 7.8 | 47.8 | 72.2 | 51.1 | 61.7 | 57.0 | |
| Keene | 37 | 64.2 | 7.8 | 41.9 | 72.7 | 53.8 | 63.3 | 56.1 | |
| Ernest | 38 | 63.3 | 8.7 | 50.2 | 63.1 | 45.2 | 54.2 | 52.8 | |
| AC Barrie | 36 | 62.8 | 9.0 | ------ | ------ | 47.4 | ------ | ------ | |
| Trenton | 35 | 61.9 | 10.9 | 44.9 | 65.3 | 53.0 | 59.2 | 54.4 | |
| Stoa | 35 | 62.6 | 8.7 | 46.2 | 73.6 | 56.5 | 65.1 | 58.8 | |
| Kulm | 31 | 64.0 | 10.0 | 47.3 | 65.6 | 49.9 | 57.8 | 54.3 | |
| Gunner | 33 | 64.2 | 10.3 | ------ | ------ | 48.9 | ------ | ------ | |
| Russ | 34 | 62.2 | 8.6 | 54.4 | 60.5 | 53.5 | 57.0 | 56.1 | |
| Argent | 33.0 | 63.30 | 9.6 | ------ | 69.7 | 47.7 | 58.7 | ------ | |
| Scholar | 35 | 63.2 | 10.3 | ------ | ------ | 46.0 | ------ | ------ | |
| Semi-Dwarf | |||||||||
| McNeal | 32 | 62.6 | 10.0 | 58.7 | 77.2 | 57.9 | 67.6 | 64.6 | |
| Grandin | 32 | 62.8 | 9.4 | 43.0 | 74.3 | 48.1 | 61.2 | 55.1 | |
| 2375 | 29 | 63.1 | 9.9 | 52.9 | 62.6 | 55.4 | 59.0 | 57.0 | |
| 2398 | 29 | 63.0 | 8.8 | ------ | 79.7 | 47.8 | 63.8 | ------ | |
| Nora | 27 | 62.5 | 10.9 | ------ | ------ | 47.6 | ------ | ------ | |
| Express | 26 | 62.1 | 10.6 | ------ | 71.9 | 44.7 | 58.3 | ------ | |
| Lars | 26 | 62.2 | 7.8 | 45.2 | 83.2 | 54.2 | 68.7 | 60.9 | |
| EXP MEAN | 32 | 63.0 | 9.40 | 46.8 | 72.3 | 50.6 | -- | -- | |
| C.V. % | 7 | ------ | ------ | 13.0 | 6.9 | 10.0 | -- | -- | |
| LSD 5% | 3 | ------ | ------ | 8.7 | 7.1 | 7.1 | -- | -- | |
Planting Date: May 14, 1998
Harvest Date: August 25, 1998
*1997 trials abandoned due to spring drought
Data compiled by Neil Riveland
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/willisto/98data/index.htm)