North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
| Durum Wheat Mountrail County, New Town | Williston Research Extension Center | ||||||
| Grain Yield* | Average Yield | ||||||
Variety |
Plant Height | Test Weight | 1995 | 1996 | 1998 | 2 year |
3 year |
| in | lbs/bu | ----------------------------bu/ac----------------------- | |||||
| Kyle | 39 | 60.0 | 17.6 | 49.2 | 46.6 | 47.9 | 37.8 |
| Plenty | 39 | 59.8 | 20.2 | 49.2 | 44.4 | 46.8 | 37.9 |
| Renville | 36 | 59.5 | 24.5 | 55.9 | 40.9 | 48.4 | 40.4 |
| Medora | 34 | 60.6 | 27.0 | 51.7 | 41.5 | 46.6 | 40.1 |
| Munich | 29 | 58.8 | 26.4 | 52.4 | 47.0 | 49.7 | 41.9 |
| Ben | 34 | 60.1 | 26.0 | 49.9 | 44.1 | 47.0 | 40.0 |
| Belzer | 34 | 59.4 | 21.2 | 49.6 | 41.9 | 45.7 | 37.6 |
| Monroe | 35 | 60.0 | 22.0 | 48.1 | 45.7 | 46.9 | 38.6 |
| Vic | 35 | 61.5 | 22.7 | 49.0 | 41.9 | 45.5 | 37.9 |
| Dressler | 34 | 58.4 | ------ | 53.9 | 38.0 | 45.9 | ------ |
| AC Melita | 36 | 60.2 | ------ | ------ | 44.0 | ------ | ------ |
| AC Avonlea | 34 | 60.7 | ------ | ------ | 44.8 | ------ | ------ |
| Voss | 26 | 59.9 | 25.0 | 50.8 | 44.1 | 47.4 | 40.0 |
| Maier | 32 | 59.8 | ------ | ------- | 46.3 | ------ | ------ |
| Mountrail | 33 | 59.0 | ------ | ------ | 48.5 | ------ | ------ |
| Ward | 38 | 60.1 | 22.8 | 48.0 | 43.9 | 45.9 | 38.2 |
| EXP MEAN | 33 | 59.7 | 23.8 | 50.5 | 44.4 | -- | -- |
| C.V. % | 6 | ------ | 11.3 | 7.4 | 9.0 | -- | -- |
| LSD 5% | 3 | ------ | 3.9 | 5.4 | 5.7 | -- | -- |
Planting Date: May 13, 1998
Harvest Date: August 20, 1998
*1997 trials abandoned due to spring drought
Data compiled by Neil Riveland
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/willisto/98data/index.htm)