North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
| Durum Wheat Mountrail County, Stanley | Williston Research Extension Center | ||||||
| Grain Yield | Average Yield | ||||||
Variety |
Plant Height | Test Weight | 1996 | 1997 | 1998 | 2 year |
3 year |
| in | lbs/bu | ----------------------------bu/ac----------------------- | |||||
| Kyle | 38 | 59.6 | 44.5 | 7.1 | 38.1 | 22.6 | 29.9 |
| Plenty | 36 | 59.9 | 48.4 | 8.0 | 43.1 | 25.6 | 33.2 |
| Renville | 34 | 58.9 | 50.1 | 10.6 | 38.8 | 24.7 | 33.2 |
| Medora | 33 | 61.1 | 46.7 | 13.7 | 35.9 | 24.8 | 32.1 |
| Munich | 31 | 61.6 | 44.5 | 6.0 | 40.8 | 23.4 | 30.4 |
| Ben | 32 | 62.7 | 45.5 | 8.9 | 43.4 | 26.2 | 32.6 |
| Belzer | 36 | 61.7 | 42.7 | 12.3 | 49.7 | 31.0 | 34.9 |
| Monroe | 36 | 61.1 | 44.0 | 8.3 | 57.7 | 33.0 | 36.7 |
| Vic | 35 | 61.5 | 43.4 | 9.9 | 42.4 | 26.2 | 31.9 |
| Dressler | 37 | 60.2 | 48.6 | 7.0 | 47.5 | 27.3 | 34.4 |
| AC Melita | 36 | 60.5 | ------ | 15.5 | 38.7 | 27.1 | ------ |
| AC Avonlea | 33 | 60.9 | ------ | ------ | 40.1 | ------ | ------ |
| Voss | 23 | 61.2 | 47.8 | 9.4 | 37.2 | 23.3 | 31.5 |
| Maier | 29 | 62.3 | 44.2 | 12.0 | 44.4 | 28.2 | 33.5 |
| Mountrail | 33 | 61.2 | ------ | 12.4 | 54.0 | 33.2 | ------ |
| Ward | 37 | 61.4 | 44.3 | 8.2 | 44.9 | 26.6 | 32.5 |
| EXP MEAN | 33 | 60.8 | 46.0 | 9.5 | 43.8 | -- | -- |
| C.V. % | 7 | ------ | 6.3 | 33.5 | 21.6 | -- | -- |
| LSD 5% | 3 | ------ | 4.2 | 5.7 | NS | -- | -- |
Planting Date: May 13, 1998
Harvest Date: August 20, 1998
Data compiled by Neil Riveland
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/willisto/98data/index.htm)