North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
| Durum Wheat McKenzie County, Arnegard | Williston Research Extension Center | ||||||
| Grain Yield | Average Yield | ||||||
Variety |
Plant Height | Test Weight | 1996 | 1997 | 1998 | 2 year |
3 year |
| in | lbs/bu | ||||||
| Kyle | 46 | 61.4 | 58.2 | 47.3 | 52.3 | 49.8 | 52.6 |
| Plenty | 46 | 61.5 | 59.7 | 48.0 | 55.1 | 51.5 | 54.3 |
| Renville | 42 | 61.0 | 59.2 | 43.1 | 54.5 | 48.8 | 52.3 |
| Medora | 40 | 61.7 | 56.7 | 43.5 | 47.6 | 45.5 | 49.3 |
| Munich | 33 | 60.5 | 59.3 | 41.5 | 59.1 | 50.3 | 53.3 |
| Ben | 39 | 62.8 | 58.5 | 42.0 | 60.9 | 51.5 | 53.8 |
| Belzer | 39 | 60.7 | 59.0 | 43.0 | 57.0 | 50.0 | 53.0 |
| Monroe | 39 | 61.8 | 58.2 | 31.6 | 57.2 | 44.4 | 49.0 |
| Vic | 38 | 62.6 | 58.9 | 37.2 | 53.3 | 45.2 | 49.8 |
| Dressler | 37 | 60.7 | 59.7 | 40.0 | 56.7 | 48.3 | 52.1 |
| AC Melita | 39 | 61.7 | ------ | 35.7 | 56.9 | 46.3 | ------ |
| AC Avonlea | 38 | 62.0 | ------ | ------ | 57.1 | ------ | ------ |
| Voss | 28 | 62.0 | 57.2 | 40.6 | 58.2 | 49.4 | 52.0 |
| Maier | 37 | 62.2 | 54.9 | 39.5 | 60.2 | 49.8 | 51.5 |
| Mountrail | 37 | 61.3 | ------ | 42.5 | 66.4 | 54.5 | ------ |
| Ward | 42 | 61.8 | 57.6 | 41.2 | 53.9 | 47.6 | 50.9 |
| EXP MEAN | 38 | 61.3 | 58.5 | 41.1 | 57.0 | -- | -- |
| C.V. % | 6 | ------ | 5.0 | 10.7 | 9.4 | -- | -- |
| LSD 5% | 3 | ------ | NS | 6.3 | 7.7 | -- | -- |
Planting Date: May 13, 1998
Harvest Date: August 26, 1998
Data compiled by Neil Riveland
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/willisto/98data/index.htm)