North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
| Durum Wheat Divide County, Fortuna | Williston Research Extension Center | ||||||
| Grain Yield* | Average Yield | ||||||
Variety |
Plant Height | Test Weight | 1995 |
1996 |
1998 |
2 year |
3 year |
| in | lbs/bu | ----------------------------bu/ac----------------------- | |||||
| Kyle | 41 | 62.9 | 51.8 | 79.1 | 52.1 | 65.6 | 61.0 |
| Plenty | 38 | 62.8 | 61.2 | 76.5 | 48.8 | 62.7 | 62.2 |
| Renville | 37 | 62.6 | 58.9 | 78.8 | 51.3 | 65.1 | 63.0 |
| Medora | 37 | 63.2 | 53.7 | 76.5 | 44.8 | 60.7 | 58.3 |
| Munich | 31 | 62.5 | 53.4 | 76.6 | 44.4 | 60.5 | 58.1 |
| Ben | 32 | 63.6 | 55.0 | 72.1 | 47.3 | 59.7 | 58.1 |
| Belzer | 36 | 61.9 | 53.8 | 76.8 | 50.4 | 63.6 | 60.3 |
| Monroe | 34 | 62.2 | 55.7 | 64.3 | 45.8 | 55.1 | 55.3 |
| Vic | 36 | 63.6 | 54.2 | 71.3 | 46.6 | 59.0 | 57.4 |
| Dressler | 34 | 62.0 | ------ | 81.8 | 47.9 | 64.9 | ------ |
| AC Melita | 37 | 62.3 | ------ | ------ | 52.5 | ------ | ------ |
| AC Avonlea | 34 | 63.4 | ------ | ------ | 45.6 | ------ | ------ |
| Voss | 28 | 64.4 | 63.5 | 78.3 | 49.4 | 63.9 | 63.7 |
| Maier | 31 | 63.6 | ------ | 71.3 | 46.0 | 58.7 | ------ |
| Mountrail | 33 | 63.1 | ------ | ------ | 49.6 | ------ | ------ |
| Ward | 35 | 63.1 | 53.7 | 73.7 | 46.1 | 59.9 | 57.8 |
| EXP MEAN | 34 | 62.9 | 57.4 | 75.7 | 48.0 | -- | -- |
| C.V. % | 7 | ------ | 8.1 | 5.2 | 9.9 | -- | -- |
| LSD 5% | 3 | ------ | 6.6 | 5.7 | NS | -- | -- |
Planting Date: May 14, 1998
Harvest Date: August 25, 1998
*1997 trials abandoned due to spring drought
Data compiled by Neil Riveland
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/willisto/98data/index.htm)