North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
| Durum Wheat Burke County, Flaxton | Williston Research Extension Center | ||||||||
| Grain Yield | Average Yield | ||||||||
| Variety | Plant Height | Test Weight | Protein | 1996 | 1997 | 1998 | 2 year |
3 year |
|
| in | lbs/bu | % | ----------------------------bu/ac----------------------- | ||||||
| Kyle | 36 | 62.2 | 11.2 | 65.2 | 33.6 | 48.4 | 41.0 | 49.1 | |
| Plenty | 35 | 61.8 | 10.8 | 64.7 | 35.2 | 47.1 | 41.2 | 49.0 | |
| Renville | 33 | 61.1 | 12.0 | 62.9 | 34.3 | 47.8 | 41.1 | 48.3 | |
| Medora | 32 | 61.7 | 12.5 | 61.2 | 32.6 | 46.8 | 39.7 | 46.9 | |
| Munich | 31 | 61.2 | 11.1 | 58.2 | 32.4 | 49.7 | 41.1 | 46.8 | |
| Ben | 32 | 62.4 | 10.9 | 48.8 | 32.6 | 46.9 | 39.8 | 42.8 | |
| Belzer | 34 | 61.0 | 10.2 | 59.3 | 28.1 | 48.6 | 38.4 | 45.3 | |
| Monroe | 33 | 61.0 | 11.4 | 53.1 | 36.5 | 43.9 | 40.2 | 44.5 | |
| Vic | 34 | 62.1 | 12.5 | 54.3 | 31.4 | 49.2 | 40.3 | 45.0 | |
| Dressler | 34 | 61.6 | 11.5 | 57.0 | 31.4 | 49.5 | 40.5 | 46.0 | |
| AC Melita | 33 | 61.5 | 12.1 | ------ | 31.7 | 45.5 | 38.6 | ------ | |
| AC Avonlea | 32 | 61.7 | 12.8 | ------ | ------ | 42.2 | ------ | ------ | |
| Voss | 26 | 62.3 | 11.2 | 61.9 | 32.0 | 47.3 | 39.7 | 47.1 | |
| Maier | 30 | 62.5 | 12.3 | ----- | 32.9 | 49.0 | 41.0 | ------ | |
| Mountrail | 31 | 61.5 | 10.4 | ----- | 38.5 | 51.3 | 44.9 | ------ | |
| Ward | 34 | 61.5 | 12.4 | 59.9 | 34.1 | 44.7 | 39.4 | 46.2 | |
| EXP MEAN | 32 | 61.6 | 11.4 | 58.7 | 32.5 | 47.6 | -- | -- | |
| C.V. % | 5 | ------ | ------ | 7.6 | 11.1 | 9.6 | -- | -- | |
| LSD .05 | 2 | ------ | ------ | 6.3 | 5.3 | NS | -- | -- | |
Planting Date: May 26, 1998
Harvest Date: September 1, 1998
Data compiled by Neil Riveland
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/willisto/98data/index.htm)