North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315,
FAX: (701) 572-0544
| Corn Hybrid Performance | Williston Research Extension Center | ||||||||
Grain Yield |
Average Yield |
||||||||
Brand |
Variety |
Days to Silk |
Plant Height |
Harvest Moist |
Test Weight |
Harvest Pop. |
1997 |
1998 |
2 year |
| in | % | lbs/bu | Pl/a | ||||||
| Proseed | 180 | 78 | 57 | 19.4 | 57.7 | 15246 | 59.8 | 40.5 | 50.1 |
| Proseed | 185 | 87 | 64 | 28.1 | 52.5 | 14157 | ----- | 35.5 | ------ |
| Top Farm | TFSX 2179 | 76 | 61 | 20.0 | 55.3 | 13939 | ----- | 42.7 | ------ |
| Top Farm | TFSX 2182 | 84 | 60 | 24.3 | 54.1 | 15899 | ----- | 39.8 | ------ |
| Top Farm | TFSX 2187 | 80 | 59 | 19.8 | 57.6 | 15899 | ----- | 43.8 | ------ |
| Kaystar | KX-285 | 81 | 57 | 21.6 | 57.6 | 16988 | 71.9 | 44.1 | 58.0 |
| Kaystar | KX-288 | 87 | 67 | 34.1 | 53.3 | 14810 | 70.0 | 41.4 | 55.7 |
| Dekalb | DK-325 | 79 | 59 | 18.8 | 56.9 | 16553 | ----- | 46.6 | ------ |
| Dekalb | DK-355 | 82 | 59 | 24.1 | 55.2 | 15464 | ----- | 42.8 | ------ |
| EXP MEAN | 81 | 60 | 23.4 | 55.6 | 15440 | 64.4 | 41.9 | ------ | |
| C.V. % | 1 | 8 | 18.5 | 1.8 | 12 | 12.9 | 16.4 | ------ | |
| LSD 5% | 2 | NS | 6.3 | 1.4 | NS | NS | NS | ------ | |
Planting Date: May 15, 1998
Harvest Date: September 28, 1998
Data compiled by Neil Riveland