North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
| Sunflower Hybrid Performance - 2008 | Williston Research Extension Center | ||||||||||||
| Grain Yield | |||||||||||||
| Oil | Days to | Plant | Seed | Harvest | Test | Seed | 2 yr | 3 yr | |||||
| Brand | Hybrida | Typeb | Flower | Height | Moist.d | Pop. | Weight | Oilc | 2006 | 2007 | 2008 | avge | avg |
| fr plntg | inches | % | plt/a | lbs/bu | % | ------------------lbs/ac----------------------- | |||||||
| Mycogen Seeds | 8N270 | NS | 73.5 | 33.3 | 10.3 | 16538 | 31.8 | 41.9 | 1206 | -- | 1012 | 1109 | -- |
| Mycogen Seeds | 8N337DM | NS | 73.5 | 40.0 | 12.3 | 19062 | 32.8 | 46.0 | 1168 | -- | 1080 | 1124 | -- |
| Mycogen Seeds | 8N358CLDM | NS | 78.3 | 38.4 | 13.1 | 19228 | 32.5 | 46.0 | 1095 | 556 | 1075 | 1085 | 909 |
| Mycogen Seeds | 8H449DM | HO | 78.8 | 37.8 | 23.0 | 18467 | 34.5 | 46.4 | -- | -- | 1342 | -- | -- |
| Mycogen Seeds | 8D310 | NS | 77.3 | 41.1 | 16.0 | 15989 | 29.7 | 39.1 | -- | -- | 1081 | -- | -- |
| Monsanto | MH7633 | NS | 81.5 | 40.7 | 20.3 | 16631 | 33.5 | 40.3 | -- | -- | 1168 | -- | -- |
| Monsanto | MH7632 | NS | 82.0 | 39.3 | 18.1 | 19477 | 34.1 | 42.6 | -- | -- | 1167 | -- | -- |
| Monsanto | MH6643 | NS | 74.3 | 37.2 | 13.0 | 19435 | 31.5 | 43.7 | -- | 648 | 1018 | -- | -- |
| Monsanto | MH6640 | NS | 80.8 | 36.7 | 10.8 | 19353 | 33.0 | 42.4 | -- | -- | 1006 | -- | -- |
| DeKalb | DKF29-30 | NS | 73.8 | 36.7 | 9.3 | 17437 | 31.1 | 43.5 | -- | 494 | 1200 | -- | -- |
| DeKalb | DKF34-33 | NS | 79.5 | 39.4 | 10.9 | 19774 | 34.7 | 44.1 | -- | 545 | 921 | -- | -- |
| DeKalb | IS6131 | NS | 74.8 | 35.0 | 8.6 | 17326 | 32.0 | 44.1 | -- | 398 | 1089 | -- | -- |
| DeKalb | IS7120 | HO | 75.3 | 37.1 | 10.1 | 15819 | 31.4 | 42.6 | -- | 518 | 1286 | -- | -- |
| DeKalb | DKF39-80CL | NS | 82.0 | 41.3 | 17.0 | 18512 | 32.9 | 42.8 | -- | -- | 1081 | -- | -- |
| DeKalb | DKF34-80CL | NS | 80.0 | 39.0 | 13.0 | 15919 | 31.2 | 42.2 | -- | 628 | 1081 | -- | -- |
| DeKalb | DKF37-31 | NS | 80.8 | 38.4 | 14.1 | 16464 | 34.8 | 43.4 | -- | 522 | 1179 | -- | -- |
| DeKalb | DKF38-45 | NS | 80.5 | 41.4 | 16.6 | 16256 | 33.7 | 44.1 | -- | 503 | 1175 | -- | -- |
| Dyna-Gro | 92N53 | NS | 74.5 | 37.1 | 11.4 | 18897 | 33.1 | 46.2 | -- | -- | 1111 | -- | -- |
| Dyna-Gro | 91H44 | HO | 72.5 | 35.4 | 11.0 | 16199 | 32.9 | 45.1 | -- | -- | 1107 | -- | -- |
| Dyna-Gro | 93H11 | HO | 75.8 | 40.2 | 12.1 | 19233 | 32.0 | 45.2 | -- | -- | 1030 | -- | -- |
| Dyna-Gro | 93H89 CL | NS | 73.8 | 41.9 | 16.5 | 17610 | 32.3 | 43.9 | -- | -- | 1137 | -- | -- |
| Dyna-Gro | 93H26 | NS | 81.3 | 37.6 | 17.3 | 16483 | 34.6 | 45.2 | -- | -- | 1274 | -- | -- |
| Croplan Genetics | 528CLDMRNS | NS | 80.8 | 39.9 | 9.9 | 15879 | 32.6 | 40.8 | -- | 531 | 765 | -- | -- |
| Croplan Genetics | 551CLNS | NS | 80.8 | 43.6 | 18.5 | 16951 | 31.1 | 44.5 | -- | -- | 1057 | -- | -- |
| Croplan Genetics | 356NS | NS | 81.3 | 39.1 | 23.7 | 18501 | 33.8 | 42.4 | -- | 575 | 1233 | -- | -- |
| Croplan Genetics | 564CLNS | NS | 81.3 | 40.4 | 21.7 | 17106 | 34.9 | 45.5 | -- | 790 | 1161 | -- | -- |
| Croplan Genetics | 306DMRNS | NS | 74.5 | 35.9 | 9.2 | 19242 | 31.2 | 43.5 | -- | -- | 1283 | -- | -- |
| Croplan Genetics | 325DMRNS | NS | 77.8 | 35.9 | 20.8 | 17757 | 30.7 | 41.1 | -- | -- | 875 | -- | -- |
| Croplan Genetics | 803DMRNS | NS | 72.3 | 36.0 | 11.0 | 18719 | 30.8 | 43.3 | -- | 509 | 1021 | -- | -- |
| Croplan Genetics | 369DMRNS | NS | 79.5 | 38.9 | 15.8 | 15154 | 29.5 | 41.9 | -- | -- | 983 | -- | -- |
| Croplan Genetics | 3080DMRNS | NS | 74.8 | 36.0 | 9.3 | 19252 | 30.3 | 44.9 | 1267 | 689 | 957 | 1112 | 971 |
| Seeds 2000,Inc | DefenderPlus-DMR | NS | 79.0 | 36.0 | 11.0 | 15280 | 30.7 | 40.6 | 1167 | 548 | 1034 | 1100 | 916 |
| Seeds 2000,Inc | Teton HO-DMR | HO | 79.3 | 33.1 | 13.7 | 19226 | 30.8 | 42.9 | -- | -- | 863 | -- | -- |
| Seeds 2000,Inc | X4206 HO-DMR | HO | 75.3 | 32.9 | 9.6 | 18028 | 29.8 | 44.1 | -- | -- | 928 | -- | -- |
| Triumph Seeds | TRXS7322 | NS | 83.8 | 27.7 | 31.9 | 15459 | 33.6 | 44.4 | -- | -- | 1011 | -- | -- |
| NDSU (CHECK) | HY894 | Trad | 79.0 | 39.6 | 11.1 | 18613 | 32.4 | 41.2 | 953 | -- | 996 | 975 | -- |
| Trial Mean | 77.9 | 37.8 | 14.5 | 17646 | 32.3 | 43.4 | 1145 | 561 | 1077 | -- | -- | ||
| CV % | 1.5 | 6.3 | 23.1 | 13 | 1.8 | 1.6 | 12 | 19 | 15 | -- | -- | ||
| LSD 0.05 | 1.7 | 3.4 | 4.7 | 3262 | 1.2 | 1.4 | 198 | 216 | 232 | -- | -- | ||
| Planting Date: May 15 | Harvest Date: October 9 | ||||||||||||
| a - CL = Clearfield. DM, DMR - Downy Mildew resistance. | |||||||||||||
| b - NS designates the NuSun Hybrids. HO = High oleic. Trad=Traditional. | |||||||||||||
| c - Seed oil content determined on an NMR machine and adjusted to 10% moisture. | |||||||||||||
| NuSun and High Oleic oils also adjusted for oil type. | |||||||||||||
| d - Seed moisture taken at harvest. | |||||||||||||
| e - two year average is 2006 and 2008, head moth damage in 2007 | |||||||||||||
Back
to 2008 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/08data/index.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email:
NDSU.Williston.REC@ndsu.edu