North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
| 2008 Spring Wheat Varieties | |||||||||||||||||||||||
| Compiled by: Chet Hill, WREC Area Ag Diversification Ext. Specialist | |||||||||||||||||||||||
| Neil Riveland, WREC Agronomist | |||||||||||||||||||||||
| DRYLAND SPRING WHEAT RANKING FOR MONDAK REGION (RECROP) | |||||||||||||||||||||||
| 2008 | 2007 | ||||||||||||||||||||||
| VARIETY | LOCATION | AVG | AVG | ||||||||||||||||||||
| Williston | Arnegard | Crosby | NewTown | P. Lake | Ray | Stanley | Ranking | Ranking | |||||||||||||||
| Reeder | 3 | 1 | 5 | 7 | 2 | 1 | 8 | 3.9 | 7.4 | ![]() |
|||||||||||||
| Granger | 10 | 6 | 4 | 3 | 1 | 3 | 7 | 4.9 | 3.1 | ||||||||||||||
| Vida | 1 | 2 | 8 | 6 | 6 | 2 | 10 | 5.0 | 6.8 | ||||||||||||||
| Steele-ND | 5 | 5 | 1 | 5 | 11 | 8 | 5 | 5.7 | 4.4 | ||||||||||||||
| Howard | 14 | 9 | 2 | 2 | 3 | 13 | 4 | 6.7 | 5.6 | ||||||||||||||
| Outlook | 6 | 3 | 13 | 11 | 10 | 5 | 1 | 7.0 | 8.0 | ||||||||||||||
| Knudson | 8 | 8 | 6 | 1 | 8 | 11 | 9 | 7.3 | 5.9 | ||||||||||||||
| Glenn | 9 | 10 | 9 | 10 | 5 | 4 | 6 | 7.6 | 7.3 | ||||||||||||||
| Freyr | 13 | 7 | 7 | 8 | 9 | 7 | 3 | 7.7 | 5.8 | ||||||||||||||
| Choteau | 12 | 4 | 12 | 14 | 14 | 6 | 2 | 9.1 | 10.4 | ||||||||||||||
| Briggs | 4 | 16 | 11 | 9 | 4 | 10 | 13 | 9.6 | 5.3 | ||||||||||||||
| AC Lillian | 7 | 11 | 15 | 13 | 15 | 12 | 16 | 12.7 | --- | ||||||||||||||
| Kuntz | 11 | 15 | 16 | 12 | 7 | 15 | 15 | 13.0 | --- | ||||||||||||||
| Faller | 16 | 13 | 3 | 16 | 16 | 16 | 14 | 13.4 | 13.0 | ||||||||||||||
| Alsen | 15 | 14 | 14 | 15 | 12 | 14 | 11 | 13.6 | 12.7 | ||||||||||||||
| Parshall | --- | 9.0 | |||||||||||||||||||||
| Granite | --- | 12.0 | |||||||||||||||||||||
| Alsen | --- | 13.4 | |||||||||||||||||||||
| Ulen | --- | 7.3 | |||||||||||||||||||||
| 2008 | 2007 | ||||||||||||||||||||||
| VARIETY | LOCATION | AVG | AVG | ||||||||||||||||||||
| Williston | Arnegard | Crosby | NewTown | P. Lake | Ray | Stanley | Yield | Yield | |||||||||||||||
| Vida | 41.7 | 33.7 | 44.0 | 34.9 | 44.7 | 50.5 | 37.9 | 41.1 | 40.6 | ![]() |
|||||||||||||
| Reeder | 36.1 | 34.2 | 45.4 | 34.0 | 43.7 | 43.7 | 39.1 | 39.5 | 43.5 | ||||||||||||||
| Granger | 34.0 | 32.7 | 45.5 | 34.4 | 43.8 | 42.2 | 39.4 | 38.9 | 47.1 | ||||||||||||||
| Steele-ND | 34.3 | 33.2 | 47.7 | 34.2 | 41.0 | 40.1 | 39.8 | 38.6 | 46.2 | ||||||||||||||
| Howard | 33.2 | 31.4 | 46.8 | 34.4 | 43.4 | 39.1 | 40.1 | 38.3 | 46.0 | ||||||||||||||
| Knudson | 34.1 | 31.5 | 44.5 | 35.0 | 42.7 | 40.1 | 38.8 | 38.1 | 44.5 | ||||||||||||||
| Briggs | 35.0 | 24.0 | 42.8 | 36.6 | 45.5 | 47.4 | 34.9 | 38.0 | 42.6 | ||||||||||||||
| Freyr | 33.3 | 32.0 | 43.7 | 33.9 | 42.6 | 40.2 | 40.2 | 38.0 | 44.2 | ||||||||||||||
| Glenn | 34.0 | 30.5 | 42.4 | 32.9 | 43.2 | 40.9 | 39.6 | 37.6 | 44.5 | ||||||||||||||
| Outlook | 34.1 | 34.0 | 40.0 | 30.7 | 41.3 | 40.8 | 42.4 | 37.6 | 43.0 | ||||||||||||||
| Choteau | 33.4 | 33.4 | 41.3 | 30.5 | 39.3 | 40.2 | 41.1 | 37.0 | 41.4 | ||||||||||||||
| Alsen | 33.0 | 28.1 | 39.9 | 29.9 | 40.2 | 37.7 | 36.2 | 35.0 | 41.2 | ||||||||||||||
| Faller | 29.7 | 28.3 | 46.3 | 29.5 | 38.0 | 36.8 | 34.9 | 34.8 | 37.2 | ||||||||||||||
| AC Lillian | 35.3 | 20.0 | 36.4 | 31.4 | 41.1 | 44.8 | 31.4 | 34.3 | --- | ||||||||||||||
| Kuntz | 23.1 | 13.4 | 36.7 | 32.7 | 46.6 | 43.7 | 34.8 | 23.1 | --- | ||||||||||||||
| Parshall | --- | 44.2 | |||||||||||||||||||||
| Granite | --- | 42.3 | |||||||||||||||||||||
| Alsen | --- | 41.2 | |||||||||||||||||||||
| Ulen | --- | 43.1 | |||||||||||||||||||||
| **NOTE:** | |||||||||||||||||||||||
| Used 3 yr avg when possible | |||||||||||||||||||||||
| AC Lillian, Kuntz - 1 yr in off-station plots | |||||||||||||||||||||||
| AC Vista, Briggs, Vida - 2 yr in off-station plots | |||||||||||||||||||||||
| Irrigated Spring Wheat for the MONDAK Region | |||||||||||||||||||||||
| LOCATION | 2007 | 2008 | CHARACTERISTICS | Straw | Foliar | ||||||||||||||||||
| VARIETY | Williston | Height | Maturity | Strength | Disease | Scab | T.W | Protein | |||||||||||||||
| Granger (SD) | 83.5 | 78.7 | m short | m early | MR | NA | NA | m high | med | ||||||||||||||
| Steele-ND | 74.5 | 80.0 | m short | med | M | NA | M | med | m high | ||||||||||||||
| Howard (ND) | 74.9 | 74.9 | m short | med | R | M | M | high | med | ||||||||||||||
| Knudson (AgriPro) | 77.4 | 77.3 | m short | med | R | S | M | high | m low | ||||||||||||||
| Glenn (ND) | 84.2 | 82.5 | m short | m early | R | M | MR | v high | m high | ||||||||||||||
| Parshall (ND) | 84.4 | m tall | m early | MR | M | M | m high | m high | |||||||||||||||
| Freyr (AgriPro) | 76.1 | 78.7 | m short | med | R | MR | MR | m high | low | ||||||||||||||
| Reeder (ND) | 76.1 | 80.3 | m short | m early | R | M | S | med | m high | ||||||||||||||
| Outlook (MT) | med | m late | R | MR | S | med | med | ||||||||||||||||
| Briggs (SD) | 78.5 | 82.3 | m tall | m early | R | MS | S | m low | m high | ||||||||||||||
| Granite (WB) | 68.6 | 77.9 | short | m late | R | S | MS | v high | high | ||||||||||||||
| Choteau (ND) | med | med | R | MR | S | med | med | ||||||||||||||||
| Alsen (ND) | 62.3 | 75.9 | m short | m early | MR | S | MR | m high | m high | ||||||||||||||
| Norpro (AgriPro) | m short | early | R | S | S | med | m low | ||||||||||||||||
| Vida (MT) | 73.7 | 82.6 | med | med | MR | MR | S | med | med | ||||||||||||||
| Faller (ND) | 67.6 | 79.9 | m short | med | S | MR | MR | med | m low | ||||||||||||||
| Kuntz (AgriPro) | 76.4 | short | m early | S | MS | M | high | low | |||||||||||||||
| AC Lillian | tall | med | MS | S | NA | m low | med | ||||||||||||||||
Back
to Variety Trials Index
(http://www.ag.ndsu.edu/williston/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.edu/williston/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu