North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307

| Northeast Montana - Fallow Acres | ||||||||||
| Compiled by Chet Hill, NDSU Area Extension Specialist - WREC | ||||||||||
| % | ||||||||||
| County | 1990 | 1995 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Decline |
| Custer | 33,464 | 29,707 | 30,413 | 31,766 | 30,278 | 32,950 | 31,186 | 30,238 | 27,688 | -17.3 |
| Daniels | 175,774 | 156,809 | 89,621 | 81,737 | 73,393 | 76,289 | 61,317 | 57,479 | 60,609 | -65.5 |
| Dawson | 132,614 | 116,181 | 95,757 | 82,581 | 85,127 | 95,309 | 90,373 | 82,946 | 80,278 | -39.5 |
| Fallon | 36,938 | 28,898 | 33,941 | 30,381 | 30,001 | 27,103 | 30,461 | 28,884 | 23,615 | -36.1 |
| Garfield | 113,493 | 104,244 | 99,246 | 77,201 | 102,284 | 99,340 | 100,468 | 92,824 | 98,980 | -12.8 |
| McCone | 166,835 | 160,532 | 124,044 | 114,334 | 109,467 | 111,721 | 110,342 | 106,606 | 113,985 | -31.7 |
| Praire | 39,532 | 36,010 | 23,611 | 24,263 | 22,354 | 28,409 | 22,400 | 24,371 | 21,127 | -46.6 |
| Richland | 133,057 | 124,840 | 96,123 | 86,144 | 84,482 | 87,214 | 83,094 | 78,200 | 76,087 | -42.8 |
| Roosevelt | 246,543 | 236,518 | 161,526 | 146,116 | 140,727 | 127,230 | 126,139 | 127,191 | 127,733 | -48.2 |
| Rosebud | 53,646 | 50,988 | 38,683 | 38,120 | 38,422 | 39,915 | 42,278 | 41,512 | 41,024 | -23.5 |
| Sheridan | 193,146 | 177,683 | 98,376 | 88,638 | 77,904 | 61,541 | 52,325 | 50,638 | 49,651 | -74.3 |
| Valley | 230,774 | 212,024 | 179,994 | 170,721 | 162,575 | 151,678 | 145,903 | 134,640 | 131,874 | -42.9 |
| Wibaux | 27,810 | 24,383 | 21,770 | 20,557 | 20,038 | 18,997 | 18,574 | 15,304 | 14,504 | -47.8 |
| TOTAL | 1,583,626 | 1,458,817 | 1,093,105 | 992,559 | 977,052 | 957,696 | 914,860 | 870,833 | 867,155 | -45.2 |
| Northwest North Dakota - Fallow Acres | ||||||||||
| County | 1990 | 1995 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Billings | 16,526 | 15,655 | 6,799 | 6,146 | 4,521 | 4,527 | 5,788 | 3,815 | 4,230 | -74.4 |
| Bottineau | 102,642 | 68,474 | 63,968 | 34,758 | 30,297 | 8,422 | 6,420 | 31,555 | 14,335 | -86.0 |
| Burke | 127,065 | 89,321 | 57,901 | 48,301 | 44,591 | 15,875 | 27,927 | 28,524 | 22,671 | -82.2 |
| Divide | 186,160 | 153,788 | 86,980 | 65,893 | 62,046 | 47,128 | 41,811 | 43,925 | 33,607 | -81.9 |
| Dunn | 53,021 | 57,268 | 25,379 | 20,190 | 17,728 | 13,444 | 14,531 | 11,048 | 10,354 | -80.5 |
| G. Valley | 41,236 | 30,017 | 27,570 | 17,558 | 17,405 | 15,262 | 16,611 | 14,769 | 12,957 | -68.6 |
| McKenzie | 126,539 | 113,393 | 70,304 | 59,854 | 56,723 | 53,040 | 51,978 | 50,602 | 40,638 | -67.9 |
| Mountrail | 168,250 | 125,787 | 55,859 | 39,525 | 35,164 | 24,002 | 28,831 | 25,927 | 21,375 | -87.3 |
| Renville | 96,324 | 63,962 | 31,451 | 19,892 | 21,854 | 3,261 | 12,263 | 10,740 | 5,680 | -94.1 |
| Stark | 88,390 | 90,835 | 24,026 | 16,332 | 13,784 | 11,274 | 14,822 | 9,045 | 7,538 | -91.5 |
| Ward | 160,068 | 114,409 | 50,542 | 36,054 | 28,973 | 24,272 | 23,694 | 23,521 | 22,988 | -85.6 |
| Williams | 293,686 | 288,913 | 198,451 | 176,033 | 167,056 | 129,815 | 107,105 | 94,975 | 77,435 | -73.6 |
| TOTAL | 1,459,907 | 1,211,822 | 699,230 | 540,536 | 500,142 | 350,322 | 351,781 | 348,446 | 273,808 | -81.2 |
| MONDAK | 3,043,533 | 2,670,639 | 1,792,335 | 1,533,095 | 1,477,194 | 1,308,018 | 1,266,641 | 1,219,279 | 1,140,963 | -62.5 |
Back
to Variety Trials Index
(http://www.ag.ndsu.edu/willisto/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu