North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307

| Northeast Montana - Durum Acres (Dryland) | ||||||||||||||||
| Compiled by Chet Hill, NDSU Area Extension Specialist - WREC | Irrigated Durum Acres | |||||||||||||||
| County | 1990 | 1995 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Custer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Daniels | 6,628 | 22,321 | 49,382 | 71,864 | 90,786 | 101,130 | 86,339 | 94,020 | 64,441 | 82,107 | 10 | --- | --- | --- | --- | 98 |
| Dawson | --- | 185 | 7,806 | 3,062 | 4,708 | 7,061 | 2,374 | 3,590 | 1,296 | 4,567 | 330 | 111 | 133 | 51 | --- | --- |
| Fallon | --- | --- | 3,071 | 3,122 | 4,672 | 2,661 | 2,001 | 835 | --- | 837 | --- | --- | --- | --- | --- | --- |
| Garfield | --- | --- | 1,569 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| McCone | --- | 1,207 | 5,629 | 3,959 | 10,580 | 12,950 | 8,415 | 8,773 | 2,075 | 4,986 | ---- | 305 | 233 | 255 | 162 | 81 |
| Praire | --- | --- | 31 | --- | 302 | 565 | 291 | 560 | --- | --- | 130 | 140 | 318 | 294 | --- | --- |
| Richland | 608 | 2,848 | 8,293 | 11,734 | 20,582 | 22,042 | 21,120 | 21,166 | 6,071 | 15,011 | 1,561 | 1,190 | 932 | 851 | 289 | 458 |
| Roosevelt | 11,450 | 17,129 | 44,196 | 50,341 | 76,244 | 84,340 | 78,635 | 89,574 | 52,869 | 65,634 | 1,523 | 2,286 | 1,672 | 1,791 | 606 | 850 |
| Rosebud | --- | --- | 228 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sheridan | 133,758 | 173,030 | 212,142 | 251,831 | 277,367 | 306,693 | 308,345 | 283,705 | 208,767 | 239,115 | 798 | 443 | 675 | 686 | 444 | 494 |
| Valley | --- | 1,733 | 3,256 | 10,864 | 14,020 | 15,368 | 12,813 | 18,972 | 12,384 | 15,776 | 325 | 422 | 819 | 703 | 218 | 379 |
| Wibaux | --- | 1,831 | 7,900 | 8,273 | 9,177 | 10,032 | 8,511 | 8,742 | 2,743 | 2,840 | --- | --- | --- | --- | --- | --- |
| TOTAL | 152,444 | 220,284 | 343,503 | 415,050 | 508,438 | 562,842 | 528,844 | 529,937 | 350,646 | 430,873 | 4,677 | 4,896 | 4,782 | 4,631 | 1,719 | 2,360 |
| Northwest North Dakota - Durum Acres | ||||||||||||||||
| County | 1990 | 1995 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Billings | 253 | 1,338 | 2,662 | 5,104 | 5,948 | 6,908 | 6,780 | 6,720 | 6,092 | 5,517 | ||||||
| Bottineau | 235,681 | 201,145 | 139,326 | 54,630 | 52,536 | 52,635 | 30,836 | 52,076 | 14,887 | 20,267 | ||||||
| Burke | 86,800 | 127,723 | 158,600 | 141,961 | 136,546 | 118,537 | 56,890 | 115,861 | 89,718 | 97,433 | ||||||
| Divide | 199,361 | 222,912 | 249,712 | 242,018 | 249,515 | 265,178 | 191,170 | 258,682 | 234,452 | 244,926 | ||||||
| Dunn | 1,469 | 2,322 | 6,225 | 11,568 | 15,135 | 14,492 | 17,488 | 15,667 | 7,491 | 8,561 | ||||||
| Golden V | 14,439 | 20,940 | 32,487 | 22,254 | 31,139 | 32,534 | 25,932 | 19,518 | 10,077 | 16,445 | ||||||
| McKenzie | 44,204 | 65,382 | 75,748 | 89,475 | 104,751 | 110,868 | 110,803 | 103,319 | 77,841 | 83,868 | ||||||
| Mountrail | 240,756 | 323,737 | 360,036 | 260,335 | 217,548 | 195,207 | 194,821 | 200,881 | 160,022 | 190,879 | ||||||
| Renville | 88,262 | 136,390 | 144,427 | 96,247 | 61,364 | 52,440 | 25,214 | 57,216 | 24,986 | 33,154 | ||||||
| Stark | 16,856 | 10,732 | 24,196 | 31,122 | 41,570 | 48,588 | 48,272 | 46,635 | 34,482 | 38,822 | ||||||
| Ward | 240,922 | 303,168 | 325,723 | 165,998 | 137,984 | 103,948 | 100,705 | 117,353 | 68,322 | 76,466 | ||||||
| Williams | 165,041 | 213,938 | 258,154 | 312,000 | 335,718 | 338,091 | 333,322 | 338,785 | 285,477 | 329,753 | ||||||
| TOTAL | 1,334,044 | 1,629,727 | 1,777,296 | 1,432,712 | 1,389,754 | 1,339,424 | 1,142,233 | 1,332,713 | 1,013,847 | 1,146,091 | ||||||
| MONDAK | 1,486,488 | 1,850,011 | 2,120,799 | 1,847,762 | 1,898,192 | 1,902,266 | 1,671,077 | 1,862,650 | 1,364,493 | 1,576,964 | ||||||
| Northeast Montana - Spring Wheat Acres (Dryland) | ||||||||||||||||
| Irrigated HRSW Acres | ||||||||||||||||
| County | 1990 | 1995 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Custer | 10,892 | 13,431 | 25,378 | 20,687 | 14,747 | 16,457 | 13,950 | 10,692 | 12,333 | 10,841 | 770 | 242 | 344 | 457 | 927 | 397 |
| Daniels | 175,086 | 202,746 | 209,433 | 206,325 | 194,846 | 192,446 | 184,952 | 125,091 | 181,529 | 170,263 | ---- | --- | --- | --- | 128 | --- |
| Dawson | 101,122 | 147,783 | 151,100 | 154,433 | 154,256 | 148,238 | 150,576 | 143,289 | 155,746 | 129,643 | 2,100 | 2,093 | 2,619 | 1,652 | 2,001 | 2,107 |
| Fallon | 33,711 | 46,672 | 45,041 | 32,063 | 26,146 | 19,902 | 21,822 | 20,125 | 29,222 | 22,309 | --- | --- | --- | --- | --- | --- |
| Garfield | 59,435 | 77,002 | 81,176 | 75,002 | 49,753 | 51,955 | 55,248 | 47,999 | 54,442 | 36,902 | --- | --- | 11 | 95 | 17 | 17 |
| McCone | 148,824 | 191,275 | 193,645 | 200,945 | 194,505 | 190,074 | 204,159 | 195,833 | 213,061 | 171,244 | 2,500 | 2,444 | 1,905 | 2,097 | 2,174 | 2,281 |
| Praire | 23,779 | 21,262 | 19,100 | 22,843 | 19,022 | 18,162 | 17,016 | 15,231 | 19,847 | 15,078 | 1,943 | 2,402 | 2,379 | 2,193 | 2,090 | 2,735 |
| Richland | 116,748 | 165,304 | 154,812 | 137,201 | 115,255 | 112,927 | 124,347 | 111,484 | 137,077 | 121,584 | 11,204 | 11,163 | 10,891 | 7,547 | 7,774 | 8,554 |
| Roosevelt | 227,113 | 293,179 | 283,505 | 267,610 | 238,075 | 244,318 | 263,926 | 233,890 | 257,657 | 231,372 | 1,475 | 3,512 | 2,776 | 3,787 | 5,082 | 4,230 |
| Rosebud | 26,139 | 30,224 | 39,341 | 26,219 | 21,743 | 12,779 | 23,302 | 13,006 | 16,140 | 17,766 | 1,928 | 801 | 1,009 | 1,246 | 2,440 | 1,448 |
| Sheridan | 83,482 | 97,757 | 84,815 | 73,940 | 47,475 | 38,245 | 38,094 | 34,284 | 72,671 | 46,006 | 610 | 920 | 280 | 969 | 1,130 | 421 |
| Valley | 245,775 | 288,594 | 286,274 | 278,655 | 273,081 | 273,890 | 279,689 | 254,638 | 262,164 | 251,646 | 5,884 | 4,581 | 5,223 | 5,674 | 6,975 | 4,277 |
| Wibaux | 36,320 | 45,945 | 31,546 | 29,907 | 25,247 | 25,013 | 23,595 | 22,764 | 28,983 | 25,485 | --- | --- | --- | --- | --- | --- |
| TOTAL | 1,288,426 | 1,621,174 | 1,605,166 | 1,525,830 | 1,374,151 | 1,344,405 | 1,400,676 | 1,228,326 | 1,440,872 | 1,250,139 | 28,414 | 28,157 | 27,437 | 25,717 | 30,738 | 26,467 |
| Northwest North Dakota - Spring Wheat Acres | Irrigated (not seperated out for SW and Durum) | |||||||||||||||
| County | 1990 | 1995 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Billings | 24,556 | 25,287 | 18,949 | 18,263 | 15,962 | 16,496 | 16,004 | 18,763 | 21,976 | 20,181 | --- | --- | --- | --- | --- | 86 |
| Bottineau | 138,231 | 189,205 | 145,003 | 211,054 | 157,954 | 184,212 | 108,227 | 162,580 | 275,684 | 256,273 | --- | --- | --- | --- | --- | --- |
| Burke | 95,017 | 87,663 | 68,002 | 82,686 | 67,706 | 87,838 | 53,855 | 84,257 | 115,007 | 111,613 | --- | --- | --- | --- | --- | --- |
| Divide | 15,197 | 22,421 | 17,038 | 11,169 | 6,865 | 8,335 | 6,970 | 7,907 | 20,209 | 17,763 | 577 | 478 | 354 | 279 | 741 | 520 |
| Dunn | 111,524 | 130,554 | 110,239 | 132,731 | 134,644 | 130,544 | 138,792 | 143,233 | 171,956 | 151,418 | --- | --- | --- | --- | --- | --- |
| Golden V | 57,760 | 64,550 | 35,723 | 42,969 | 34,141 | 34,154 | 39,062 | 42,925 | 50,018 | 39,058 | --- | --- | ||||
| McKenzie | 102,478 | 115,050 | 76,940 | 97,207 | 77,907 | 74,732 | 76,474 | 73,877 | 77,841 | 101,444 | 6,975 | 6,784 | 7,199 | 6,255 | 4,771 | 4,885 |
| Mountrail | 20,888 | 13,043 | 8,015 | 59,939 | 62,928 | 89,876 | 93,688 | 78,972 | 123,379 | 98,906 | --- | --- | --- | --- | --- | 50 |
| Renville | 141,290 | 127,124 | 94,107 | 134,708 | 123,788 | 146,001 | 84,114 | 120,925 | 183,938 | 162,675 | --- | --- | --- | --- | --- | --- |
| Stark | 157,386 | 192,497 | 187,854 | 195,747 | 193,792 | 184,285 | 201,261 | 210,108 | 247,131 | 215,987 | --- | --- | --- | --- | --- | --- |
| Ward | 195,255 | 187,689 | 122,854 | 249,119 | 227,246 | 255,767 | 242,405 | 236,983 | 331,516 | 287,090 | 347 | 176 | --- | 215 | 290 | 245 |
| Williams | 177,121 | 165,248 | 131,939 | 96,379 | 68,020 | 60,054 | 56,419 | 51,027 | 93,630 | 77,620 | 4,913 | 4,260 | 4,349 | 3,659 | 3,764 | 4,126 |
| TOTAL | 1,236,703 | 1,320,331 | 1,016,663 | 1,331,971 | 1,170,953 | 1,272,295 | 1,117,271 | 1,231,557 | 1,712,285 | 1,540,028 | 12,812 | 11,697 | 11,902 | 10,408 | 9,566 | 9,826 |
| MONDAK | 2,525,129 | 2,941,505 | 2,621,829 | 2,857,801 | 2,545,104 | 2,616,700 | 2,517,947 | 2,459,883 | 3,153,157 | 2,790,167 | 41,226 | 39,854 | 39,339 | 36,125 | 40,304 | 36,293 |
Back
to 2008 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/08data/index.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email:
NDSU.Williston.REC@ndsu.edu