North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307

| Northeast Montana -CRP Acres | ||||||||||
| Compiled by Chet Hill, NDSU Area Extension Specialist - WREC | ||||||||||
| County | 1990 | 1995 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Custer | 22,705 | 21,400 | 13,699 | 15,498 | 15,471 | 15,810 | 15,290 | 15,415 | 15,327 | 15,772 |
| Daniels | 146,143 | 146,643 | 124,662 | 146,909 | 146,927 | 147,486 | 147,508 | 147,062 | 147,144 | 147,248 |
| Dawson | 75,113 | 79,962 | 80,960 | 98,030 | 97,101 | 95,537 | 92,781 | 92,877 | 95,158 | 92,305 |
| Fallon | 67,563 | 64,414 | 49,371 | 45,610 | 45,607 | 45,615 | 45,434 | 45,433 | 46,200 | 45,597 |
| Garfield | 69,956 | 76,833 | 71,215 | 83,833 | 58,732 | 83,575 | 78,489 | 78,464 | 85,467 | 86,174 |
| McCone | 133,376 | 132,344 | 140,985 | 145,217 | 142,744 | 143,227 | 143,270 | 141,968 | 141,356 | 140,890 |
| Praire | 28,060 | 29,998 | 40,182 | 41,707 | 41,320 | 41,096 | 38,217 | 38,238 | 42,132 | 40,631 |
| Richland | 71,746 | 76,268 | 90,677 | 118,863 | 119,168 | 118,757 | 112,639 | 113,544 | 115,006 | 115,655 |
| Roosevelt | 135,281 | 142,931 | 141,787 | 176,757 | 176,231 | 173,943 | 172,113 | 170,504 | 174,839 | 176,454 |
| Rosebud | 43,807 | 43,719 | 30,729 | 50,348 | 48,055 | 47,066 | 50,430 | 50,160 | 51,295 | 53,049 |
| Sheridan | 173,808 | 174,206 | 160,572 | 156,661 | 157,031 | 157,400 | 157,247 | 158,116 | 153,712 | 159,968 |
| Valley | 204,973 | 202,154 | 207,883 | 211,910 | 209,043 | 209,031 | 203,176 | 211,073 | 209,968 | 203,845 |
| Wibaux | 43,975 | 45,746 | 44,546 | 38,182 | 38,177 | 38,105 | 36,015 | 36,062 | 36,515 | 36,649 |
| TOTAL | 1,216,506 | 1,236,618 | 1,197,268 | 1,329,525 | 1,295,607 | 1,316,648 | 1,292,609 | 1,298,916 | 1,314,119 | 1,314,237 |
| Northwest North Dakota - CRP Acres | ||||||||||
| County | 1990 | 1995 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Billings | 23,463 | 24,716 | 20,294 | 18,686 | 18,205 | 19,210 | 17,610 | 17,592 | 17,157 | 17,135 |
| Bottineau | 96,556 | 95,251 | 113,712 | 115,232 | 115,277 | 115,666 | 115,842 | 114,120 | 114,400 | 116,635 |
| Burke | 54,703 | 55,392 | 55,045 | 50,152 | 50,327 | 50,631 | 52,026 | 52,629 | 53,875 | 58,736 |
| Divide | 98,269 | 97,590 | 96,173 | 73,283 | 73,131 | 73,140 | 74,817 | 74,389 | 78,171 | 81,462 |
| Dunn | 27,792 | 27,013 | 26,071 | 21,556 | 21,005 | 20,757 | 20,527 | 20,663 | 20,336 | 20,005 |
| Golden V | 38,035 | 40,129 | 43,249 | 35,733 | 35,899 | 35,699 | 34,816 | 34,866 | 35,205 | 35,622 |
| McKenzie | 35,293 | 36,572 | 32,975 | 20,712 | 20,744 | 20,791 | 21,176 | 21,178 | 21,546 | 21,832 |
| Mountrail | 92,967 | 92,423 | 66,951 | 54,007 | 53,129 | 53,273 | 53,818 | 53,468 | 55,309 | 56,170 |
| Renville | 17,007 | 17,065 | 19,793 | 19,433 | 19,796 | 19,882 | 19,637 | 20,207 | 20,625 | 20,987 |
| Stark | 53,614 | 58,987 | 65,792 | 91,940 | 91,026 | 90,295 | 87,976 | 88,571 | 90,189 | 88,519 |
| Ward | 64,274 | 63,284 | 54,439 | 42,187 | 41,918 | 41,945 | 41,827 | 41,667 | 41,015 | 42,219 |
| Williams | 52,950 | 53,974 | 60,863 | 55,217 | 54,982 | 55,307 | 53,320 | 55,243 | 55,951 | 56,445 |
| TOTAL | 654,923 | 662,396 | 655,357 | 598,138 | 595,439 | 596,596 | 593,392 | 594,593 | 603,779 | 615,767 |
| MONDAK | 1,871,429 | 1,899,014 | 1,852,625 | 1,927,663 | 1,891,046 | 1,913,244 | 1,886,001 | 1,893,509 | 1,917,898 | 1,930,004 |
Back
to Variety Trials Index
(http://www.ag.ndsu.edu/willisto/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu