North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307

| Northeast Montana - Barley Acres - Dryland | |||||||||||||||||||||
| Compiled by Chet Hill, NDSU Area Extension Specialist - WREC | Irrigated | ||||||||||||||||||||
| County | 1990 | 1995 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 1990 | 1995 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Custer | 5,606 | 3,997 | 2,490 | 2,298 | 3,589 | 1,778 | 2,314 | 1,819 | 587 | 1285 | 453 | 695 | 917 | 556 | 724 | 523 | 544 | 759 | |||
| Daniels | 32,356 | 12,400 | 5,223 | 7,955 | 3,900 | 3,328 | 1,048 | 289 | 842 | 1,787 | NA | NA | ----- | ---- | 200 | 130 | --- | 60 | --- | --- | |
| Dawson | 31,043 | 30,100 | 22,351 | 20,951 | 16,100 | 15,800 | 13,340 | 12,681 | 8,294 | 13,443 | NA | NA | 570 | 552 | 400 | 484 | 804 | 1,472 | 1,509 | 1,267 | |
| Fallon | 10,278 | 7,014 | 5,386 | 3,856 | 4,830 | 4,135 | 2,876 | 2,443 | 1,557 | 3,537 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| Garfield | 20,445 | 13,087 | 7,798 | 7,638 | 4,805 | 4,893 | 3,877 | 4,987 | 4,345 | 5,730 | 10 | 20 | 10 | --- | --- | --- | --- | 9 | |||
| McCone | 32,718 | 22,800 | 13,580 | 15,204 | 15,100 | 12,705 | 10,883 | 9,487 | 4,957 | 14,527 | NA | NA | 532 | 111 | 270 | 341 | 608 | 611 | 860 | 1,103 | |
| Prairie | 6,997 | 5,468 | 6,315 | 5,038 | 287 | 2,631 | 5,950 | 3,854 | 1,254 | 2,455 | 122 | 183 | 203 | 343 | 518 | 615 | 553 | 338 | |||
| Richland | 38,887 | 31,700 | 15,606 | 16,483 | 12,600 | 14,393 | 12,215 | 12,465 | 12,903 | 14,235 | NA | NA | 1,392 | 3,738 | 4,670 | 5,090 | 5,254 | 9,567 | 11,154 | 10,218 | |
| Roosevelt | 38,984 | 17,289 | 8,374 | 7,021 | 12,100 | 9,636 | 7,091 | 1,472 | 3,593 | 3,906 | NA | NA | 31 | 458 | 400 | 800 | 789 | 1,532 | 1,544 | 1,124 | |
| Rosebud | 8,006 | 5,596 | 2,107 | 1,313 | 2,598 | 595 | 519 | 556 | 642 | 758 | 1,085 | 729 | 1,225 | 1,787 | 1,931 | 1,455 | 1,536 | 1,705 | |||
| Sheridan | 36,855 | 18,000 | 5,485 | 14,427 | 12,400 | 10,481 | 8,855 | 2,620 | 3,635 | 5,439 | NA | NA | 39 | 87 | 100 | 254 | 477 | 1,097 | --- | 1,501 | |
| Valley | 42,382 | 22,900 | 10,654 | 11,768 | 11,200 | 8,642 | 7,212 | 4,863 | 3,837 | 6,830 | NA | NA | 2,056 | 2,069 | 2,900 | 1,833 | 1,269 | 1,094 | 280 | 1,959 | |
| Wibaux | 8,909 | 6,724 | 2,530 | 2,174 | 1,640 | 1,852 | 1,672 | 1,400 | 1,685 | 1,732 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| TOTAL | 313,466 | 197,075 | 107,899 | 116,126 | 101,149 | 90,869 | 77,852 | 58,936 | 48,131 | 75,664 | 6,290 | 8,642 | 11,295 | 11,619 | 12,374 | 18,026 | 17,980 | 19,983 | |||
| Malt Barley 2007 NE MT | 26.70% | 30,831 | |||||||||||||||||||
| Northwest North Dakota - Barley Acres - Dryland | Irrigated | ||||||||||||||||||||
| County | 1990 | 1995 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 1990 | 1995 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Billings | 2,245 | 3,078 | 2,711 | 2,284 | 4,570 | 3,754 | 2,357 | 2,245 | 3,167 | 4,557 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Bottineau | 113,112 | 113,766 | 94,261 | 88,890 | 113,962 | 165,102 | 116,412 | 79,052 | 92,010 | 126,153 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Burke | 21,704 | 32,627 | 23,368 | 22,434 | 19,500 | 31,195 | 23,298 | 17,544 | 21,123 | 27,583 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Divide | 14,254 | 17,358 | 7,536 | 14,514 | 10,400 | 18,659 | 9,807 | 2,916 | 5,198 | 8,766 | --- | --- | 68 | 227 | 96 | 250 | --- | 192 | 314 | 359 | |
| Dunn | 16,537 | 19,283 | 15,808 | 20,551 | 20,234 | 21,837 | 18,440 | 13,320 | 16,509 | 19,539 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Golden V | 11,902 | 14,061 | 5,075 | 3,894 | 4,911 | 4,856 | 4,062 | 3,523 | 3,407 | 4,012 | --- | --- | |||||||||
| McKenzie | 17,008 | 19,925 | 15,339 | 32,661 | 27,200 | 36,727 | 31,829 | 19,477 | 27,725 | 25,785 | 273 | 422 | 206 | 1,077 | 1,402 | 2,347 | 1,732 | 3,129 | 4,778 | 4,859 | |
| Mountrail | 20,800 | 21,764 | 15,305 | 37,149 | 26,100 | 52,771 | 48,486 | 24,009 | 31,965 | 44,393 | --- | --- | --- | --- | --- | 120 | --- | --- | --- | --- | |
| Renville | 70,636 | 84,219 | 70,203 | 70,582 | 67,267 | 102,867 | 72,900 | 58,172 | 70,486 | 93,200 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Stark | 22,117 | 25,179 | 18,063 | 13,995 | 13,619 | 15,625 | 12,165 | 16,636 | 10,406 | 15,387 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Ward | 70,656 | 82,755 | 79,337 | 75,296 | 60,442 | 89,875 | 83,852 | 44,202 | 48,788 | 62,810 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Williams | 20,890 | 20,576 | 11,472 | 31,026 | 23,400 | 41,902 | 33,719 | 21,706 | 42,088 | 44,863 | 43 | 222 | 198 | 1,939 | 1,803 | 2,295 | 1,742 | 2,897 | 4,403 | 4,123 | |
| TOTAL | 401,861 | 454,591 | 358,478 | 413,276 | 391,605 | 585,169 | 457,327 | 302,802 | 372,872 | 477,048 | 316 | 644 | 472 | 3,243 | 3,301 | 5,012 | 3,474 | 6,218 | 9,495 | 9,341 | |
| MONDAK | 715,327 | 651,666 | 466,377 | 529,402 | 492,754 | 676,038 | 535,179 | 361,738 | 421,003 | 552,712 | 316 | 644 | 6,762 | 11,885 | 14,596 | 16,631 | 15,848 | 24,244 | 27,475 | 29,324 | |
| Malt Barley 2007 NW ND | 85.40% | 345,908 | |||||||||||||||||||
| TOTAL | 376,739 | ||||||||||||||||||||
Back
to Variety Trials Index
(http://www.ag.ndsu.edu/willisto/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu