North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
| 2008 Durum Varieties | |||||||||||||||||||||||
| Compiled by: Chet Hill, WREC Area Ag Diversification Ext. Specialist | |||||||||||||||||||||||
| Neil Riveland, WREC Agronomist | |||||||||||||||||||||||
| DRYLAND DURUM RANKING FOR MONDAK REGION (RECROP) | |||||||||||||||||||||||
| 2008 | 2007 | ![]() |
|||||||||||||||||||||
| VARIETY | LOCATION | AVG | AVG | ||||||||||||||||||||
| Williston | Arnegard | Crosby | NewTown | P. Lake | Ray | Ross | Ranking | Ranking | |||||||||||||||
| Grenora | 2 | 1 | 4 | 3 | 2 | 11 | 4 | 3.9 | 3.6 | ||||||||||||||
| Alkabo | 5 | 2 | 2 | 2 | 3 | 12 | 2 | 4.0 | 3.1 | ||||||||||||||
| Commander | 4 | 10 | 9 | 1 | 1 | 4 | 1 | 4.3 | 9.1 | ||||||||||||||
| Mountrail | 3 | 4 | 1 | 5 | 4 | 9 | 5 | 4.4 | 2.6 | ||||||||||||||
| Maier | 1 | 3 | 8 | 6 | 11 | 5 | 3 | 5.3 | 5.6 | ||||||||||||||
| Divide | 10 | 6 | 3 | 4 | 9 | 14 | 6 | 7.4 | 7.3 | ||||||||||||||
| AC Navigator | 9 | 5 | 13 | 13 | 5 | 1 | 13 | 8.4 | 15.6 | ||||||||||||||
| Grand D'oro | 12 | 8 | 6 | 12 | 12 | 2 | 8 | 8.6 | 9.6 | ||||||||||||||
| Kyle | 16 | 9 | 10 | 7 | 6 | 6 | 10 | 9.1 | --- | ||||||||||||||
| Ben | 6 | 13 | 14 | 9 | 7 | 13 | 7 | 9.9 | 7.3 | ||||||||||||||
| DG Star | 8 | 12 | 5 | 8 | 15 | 7 | 15 | 10.0 | --- | ||||||||||||||
| Lebsock | 13 | 15 | 7 | 11 | 13 | 8 | 9 | 10.9 | 8.6 | ||||||||||||||
| Pierce | 7 | 7 | 12 | 15 | 10 | 15 | 11 | 11.0 | 8.9 | ||||||||||||||
| Strongfield | 15 | 14 | 11 | 10 | 8 | 10 | 12 | 11.4 | 13.9 | ||||||||||||||
| Dilse | 14 | 11 | 15 | 14 | 14 | 3 | 14 | 12.1 | 15.1 | ||||||||||||||
| AC Avonlea | --- | 9.1 | |||||||||||||||||||||
| Plaza | --- | 8.6 | |||||||||||||||||||||
| 2008 | 2007 | ||||||||||||||||||||||
| VARIETY | LOCATION | AVG | AVG | ||||||||||||||||||||
| Williston | Arnegard | Crosby | NewTown | P. Lake | Ray | Ross | Yield | Yield | |||||||||||||||
| Maier | 29.8 | 29.8 | 43.4 | 32.3 | 40.6 | 33.6 | 39.9 | 35.6 | 44.1 | ![]() |
|||||||||||||
| Alkabo | 30.2 | 25.9 | 39.7 | 32.9 | 42.6 | 36.5 | 40.0 | 35.4 | 44.6 | ||||||||||||||
| Mountrail | 30.4 | 30.4 | 41.4 | 31.8 | 41.0 | 33.9 | 36.5 | 35.1 | 45.1 | ||||||||||||||
| Grenora | 30.2 | 29.5 | 44.0 | 30.4 | 39.3 | 34.3 | 36.5 | 34.9 | 44.9 | ||||||||||||||
| Ben | 30.5 | 29.7 | 39.8 | 32.9 | 36.9 | 35.8 | 37.9 | 34.8 | 42.8 | ||||||||||||||
| Commander | 27.3 | 28.2 | 41.1 | 30.5 | 37.8 | 33.3 | 36.2 | 33.5 | --- | ||||||||||||||
| Grand D'oro | 26.3 | 25.8 | 37.2 | 27.4 | 47.1 | 36.9 | 33.0 | 33.4 | 42.0 | ||||||||||||||
| Divide | 29.3 | 25.6 | 36.9 | 28.7 | 38.5 | 37.5 | 36.1 | 33.2 | 43.0 | ||||||||||||||
| Pierce | 27.5 | 26.5 | 40.4 | 28.2 | 35.6 | 37.5 | 35.9 | 33.1 | 42.6 | ||||||||||||||
| Lebsock | 27.6 | 28.9 | 37.5 | 27.5 | 38.8 | 38.0 | 33.1 | 33.1 | 42.0 | ||||||||||||||
| Dilse | 26.1 | 26.4 | 39.5 | 29.0 | 38.6 | 35.3 | 34.9 | 32.8 | 39.2 | ||||||||||||||
| DG Star | 27.2 | 25.2 | 40.2 | 28.5 | 35.4 | 34.7 | 35.8 | 32.4 | --- | ||||||||||||||
| AC Navigator | 27.8 | 28.1 | 38.7 | 27.3 | 37.0 | 33.0 | 34.4 | 32.3 | 32.6 | ||||||||||||||
| Kyle | 24.7 | 25.5 | 39.3 | 28.6 | 37.8 | 34.0 | 34.0 | 32.0 | --- | ||||||||||||||
| Strongfield | 28.2 | 15.4 | 41.9 | 29.2 | 35.1 | 36.3 | 31.5 | 31.1 | 33.7 | ||||||||||||||
| AC Avonlea | 42.2 | ||||||||||||||||||||||
| AC Napoleon | 41.4 | ||||||||||||||||||||||
| Plaza | 37.6 | ||||||||||||||||||||||
| **NOTE:** | |||||||||||||||||||||||
| Used 3 yr avg when possible | |||||||||||||||||||||||
| Plaza - 1 yr in off-station plots | |||||||||||||||||||||||
| Irrigated Durum | |||||||||||||||||||||||
| LOCATION | 2007 | 2008 | CHARACTERISTICS | Straw | Foliar | Overall | |||||||||||||||||
| VARIETY | Williston | Height | Maturity | Strength | Disease | Scab | T.W | Protein | Quality | ||||||||||||||
| Alkabo (ND) | 64.7 | 67.9 | med | med | R | M | MS | v high | med | good | |||||||||||||
| Grenora (ND) | 64.4 | 65.7 | med | m early | R | M | MS | m high | m high | good | |||||||||||||
| Mountrail (ND) | 62.8 | 64.2 | med | m late | MR | M | MS | high | med | aver | |||||||||||||
| Ben (ND) | 59.6 | 64.0 | med | med | MR | MR | MS | v high | m high | excel | |||||||||||||
| Pierce (ND) | 58.7 | 62.8 | med | med | MR | MS | MS | v high | m low | good | |||||||||||||
| Maier (ND) | 58.2 | 60.4 | med | m late | MR | M | S | m high | v high | excel | |||||||||||||
| AC Avonlea (Can) | 57.2 | 61.5 | med | med | MS | M | S | med | m high | good | |||||||||||||
| Divide (ND) | 56.4 | 61.1 | med | med | MR | M | MR | high | v high | excel | |||||||||||||
| Lebsock (ND) | 55.5 | 61.6 | med | med | MR | M | MS | v high | med | good | |||||||||||||
| Plaza (ND) | 54.1 | 56.3 | m short | late | MR | M | MS | med | m low | aver | |||||||||||||
| Grand D'oro (WB) | 52.7 | 58.4 | med | med | MR | M | NA | high | m low | good | |||||||||||||
| Alzada (WB) | 48.2 | --- | short | early | R | MS | NA | med | m low | excel | |||||||||||||
| Dilse (ND) | --- | 56.7 | med | late | MR | M | MS | high | v high | excel | |||||||||||||
| AC Napolean (Can) | --- | --- | tall | m late | MS | NA | NA | med | high | NA | |||||||||||||
| AC Navigator | 55.1 | m short | late | S | M | S | med | med | good | ||||||||||||||
| Commander | 60.0 | short | m early | MR | MS | NA | med | med | NA | ||||||||||||||
| Strongfield | 56.2 | med | m late | MR | MS | S | med | high | good | ||||||||||||||
Back
to Variety Trials Index
(http://www.ag.ndsu.edu/williston/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.edu/williston/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu