North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
| Irrigated | ||||||||||||||||
| 1990 | 1995 | 1998 | 2001 | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | |||||||
| 2,277 | 1,947 | 3,276 | 2,553 | |||||||||||||
| NA | NA | ----- | ---- | 200 | --- | --- | --- | 15 | --- | |||||||
| NA | NA | 2,269 | 2,767 | 2,434 | 1,874 | 1,595 | 1,762 | 2,838 | 3,441 | |||||||
| --- | --- | --- | --- | |||||||||||||
| --- | --- | --- | --- | |||||||||||||
| NA | NA | 171 | 195 | 263 | --- | 362 | 407 | 657 | 852 | |||||||
| 774 | 783 | 1,602 | 1,819 | |||||||||||||
| NA | NA | 4,462 | 7,176 | 5,715 | 1,682 | 827 | 1,304 | 3,821 | 4,984 | |||||||
| NA | NA | 311 | 559 | 934 | 1,714 | 507 | 588 | 1,545 | 710 | |||||||
| 1,948 | 912 | 1,540 | 1,648 | |||||||||||||
| NA | NA | 234 | 193 | 259 | 435 | 141 | 125 | 679 | 200 | ![]() |
||||||
| NA | NA | 1,447 | 1,711 | 1,371 | 233 | 119 | 98 | 512 | 657 | |||||||
| --- | --- | --- | --- | --- | --- | |||||||||||
| 0 | 0 | 8,894 | 12,601 | 11,176 | 5,938 | 8,550 | 7,926 | 16,485 | 16,864 | |||||||
| Irrigated | ||||||||||||||||
| 1990 | 1995 | 1998 | 2001 | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | |||||||
| 54 | --- | --- | --- | |||||||||||||
| --- | --- | --- | --- | |||||||||||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||
| --- | --- | --- | 227 | 67 | 191 | 124 | 119 | 375 | 245 | |||||||
| --- | --- | --- | --- | |||||||||||||
| 1,452 | 2,430 | 3,464 | 4,600 | |||||||||||||
| 1281 | 1200 | 1150 | 1,077 | 1,558 | 1,505 | 1,303 | 754 | 1,020 | 518 | |||||||
| --- | --- | --- | --- | --- | 50 | --- | 63 | 123 | 123 | |||||||
| --- | --- | --- | --- | |||||||||||||
| --- | --- | 175 | 132 | |||||||||||||
| 169 | 110 | 424 | 103 | |||||||||||||
| 856 | 379 | 335 | 1,939 | 582 | 1,813 | 904 | 950 | 2,387 | 1450 | |||||||
| 2,137 | 1,579 | 1,485 | 3,243 | 2,207 | 3,559 | 3,952 | 4,426 | 7,968 | 7,171 | |||||||
| 2,137 | 1,579 | 10,379 | 15,844 | 13,383 | 9,497 | 12,502 | 12,352 | 24,453 | 24,035 | |||||||
Back
to Variety Trials Index
(http://www.ag.ndsu.edu/willisto/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu