North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
| Northeast Montana - Chick Peas Acres - Dryland | |||||||||||||||||||||||||
| Compiled by Chet Hill, NDSU Area Extension Specialist - WREC | |||||||||||||||||||||||||
| County | 1990 | 1995 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ![]() |
|||||||||||||
| Custer | --- | 20 | --- | --- | --- | --- | --- | --- | |||||||||||||||||
| Daniels | 506 | 3,044 | 737 | 606 | 1,063 | 1,537 | 2,341 | 600 | |||||||||||||||||
| Dawson | 89 | 824 | 97 | 194 | --- | --- | --- | --- | |||||||||||||||||
| Fallon | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||
| Garfield | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||
| McCone | 116 | 1,316 | 335 | 336 | --- | --- | --- | 829 | |||||||||||||||||
| Praire | --- | 288 | 550 | --- | --- | --- | --- | --- | |||||||||||||||||
| Richland | 204 | 1,076 | 228 | --- | --- | --- | --- | 145 | |||||||||||||||||
| Roosevelt | 255 | 5,642 | 3,545 | 136 | --- | 1,886 | 373 | 869 | |||||||||||||||||
| Rosebud | --- | --- | --- | --- | --- | --- | 70 | --- | |||||||||||||||||
| Sheridan | 145 | 3,274 | 2,321 | 117 | 25 | 942 | 3,209 | 5,647 | |||||||||||||||||
| Valley | --- | 1,386 | 1,534 | 736 | 392 | 1,274 | 1,786 | 158 | |||||||||||||||||
| Wibaux | --- | 728 | 304 | 100 | 70 | --- | 61 | 223 | |||||||||||||||||
| TOTAL | 0 | 0 | 1,315 | 17,598 | 9,651 | 2,225 | 1,550 | 5,639 | 7,840 | 8,471 | 0 | ||||||||||||||
| Northwest North Dakota - Chick Peas Acres - Dryland | |||||||||||||||||||||||||
| County | 1990 | 1995 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||||||||||||||
| Billings | --- | 190 | 91 | --- | --- | --- | --- | --- | --- | ||||||||||||||||
| Bottineau | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
| Burke | --- | --- | 405 | 144 | --- | --- | --- | --- | --- | ||||||||||||||||
| Divide | --- | 3,502 | 1,810 | 379 | 163 | 120 | 234 | 810 | 555 | ||||||||||||||||
| Dunn | 285 | 1,987 | 581 | 15 | --- | 386 | 843 | 990 | 187 | ||||||||||||||||
| G Valley | 334 | 2,242 | 1,053 | 1,205 | 536 | 158 | 74 | 264 | 80 | ||||||||||||||||
| McKenzie | 50 | 1,888 | 233 | 106 | 51 | 261 | 441 | 787 | 250 | ||||||||||||||||
| Mountrail | --- | 1,212 | 342 | 498 | --- | 229 | 1,012 | 1,084 | 629 | ||||||||||||||||
| Renville | --- | 150 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
| Stark | 375 | 2,047 | 1,055 | --- | --- | 112 | 971 | 598 | 359 | ||||||||||||||||
| Ward | 30 | 246 | 195 | 12 | 261 | 317 | 333 | 421 | 470 | ||||||||||||||||
| Williams | --- | 828 | 163 | 1,376 | 1,325 | 2,356 | 5,706 | 9,483 | 4,042 | ||||||||||||||||
| TOTAL | 0 | 0 | 1,074 | 14,292 | 5,928 | 3,734 | 2,336 | 3,939 | 9,614 | 14,437 | 6,572 | ||||||||||||||
| MONDAK | 0 | 0 | 2,389 | 31,890 | 15,579 | 5,959 | 3,886 | 9,578 | 17,454 | 22,908 | 6,572 | ||||||||||||||
Back
to Variety Trials Index
(http://www.ag.ndsu.edu/willisto/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu