North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
| Northeast Montana - Cattle Numbers | ||||||||||||||||||||||||||||
| Compiled by Chet Hill, NDSU Area Extension Specialist - WREC | ![]() |
|||||||||||||||||||||||||||
| Beef Cow | Milk Cows | |||||||||||||||||||||||||||
| County | 1990 | 1995 | 2001 | 2005 | 2006 | 2007 | 2008 | County | 1990 | 1995 | 2001 | 2005 | 2006 | 2007 | 2008 | |||||||||||||
| Custer | 27,200 | 43,100 | 39,000 | 39,000 | 35,000 | 30,300 | 36,600 | Custer | 100 | NA | ||||||||||||||||||
| Daniels | 8,000 | 10,000 | 9,000 | 11,900 | 12,100 | 10,800 | 17,700 | Daniels | NA | |||||||||||||||||||
| Dawson | 22,000 | 27,100 | 27,900 | 26,200 | 27,000 | 25,900 | 28,700 | Dawson | NA | |||||||||||||||||||
| Fallon | 18,000 | 27,400 | 27,700 | 28,000 | 33,000 | 32,300 | 36,600 | Fallon | NA | |||||||||||||||||||
| Garfield | 27,100 | 36,500 | 36,500 | 37,000 | 45,000 | 40,900 | 41,000 | Garfield | NA | |||||||||||||||||||
| McCone | 19,200 | 22,500 | 21,300 | 20,300 | 20,700 | 18,800 | 20,400 | McCone | NA | |||||||||||||||||||
| Praire | 18,000 | 18,200 | 17,900 | 21,000 | 21,000 | 18,100 | 20,600 | Praire | NA | |||||||||||||||||||
| Richland | 22,700 | 28,200 | 30,400 | 26,900 | 27,900 | 26,100 | 27,500 | Richland | 1,400 | 1,500 | 1,500 | NA | ||||||||||||||||
| Roosevelt | 11,600 | 18,600 | 17,500 | 23,500 | 22,000 | 20,700 | 31,000 | Roosevelt | NA | |||||||||||||||||||
| Rosebud | 32,200 | 50,400 | 49,000 | 46,000 | 46,000 | 45,200 | 43,700 | Rosebud | NA | |||||||||||||||||||
| Sheridan | 10,400 | 14,500 | 15,400 | 17,200 | 16,300 | 18,400 | 20,700 | Sheridan | NA | |||||||||||||||||||
| Valley | 33,000 | 36,600 | 44,000 | 51,000 | 51,000 | 48,400 | 39,000 | Valley | NA | |||||||||||||||||||
| Wibaux | 8,900 | 12,000 | 13,400 | 12,000 | 12,000 | 11,200 | 13,600 | Wibaux | NA | |||||||||||||||||||
| TOTAL | 258,300 | 345,100 | 349,000 | 360,000 | 369,000 | 347,100 | 377,100 | TOTAL | 1,400 | 1,200 | 2,500 | 2,700 | 2,700 | 2,500 | NA | |||||||||||||
| Northwest North Dakota - Cattle Numbers | ||||||||||||||||||||||||||||
| Beef Cow | Milk Cows | |||||||||||||||||||||||||||
| County | 1990 | 1995 | 2001 | 2005 | 2006 | 2007 | 2008 | County | 1990 | 1995 | 2001 | 2005 | 2006 | 2007 | 2008 | |||||||||||||
| Billings | 16,200 | 22,200 | 20,000 | 22,000 | 24,000 | 25,500 | 26,000 | Billings | 500 | 300 | --- | --- | --- | --- | --- | |||||||||||||
| Bottineau | 16,000 | 14,400 | 13,000 | 11,000 | 13,000 | 15,000 | 15,500 | Bottineau | 400 | 100 | --- | --- | --- | --- | --- | |||||||||||||
| Burke | 9,000 | 13,000 | 10,000 | 11,500 | 10,000 | 9,500 | 10,000 | Burke | 300 | 100 | --- | --- | --- | --- | --- | |||||||||||||
| Divide | 7,200 | 10,200 | 12,000 | 9,500 | 10,000 | 9,000 | 11,000 | Divide | 100 | --- | --- | --- | --- | --- | --- | |||||||||||||
| Dunn | 47,400 | 60,000 | 56,000 | 48,000 | 43,000 | 46,500 | 39,500 | Dunn | 1800 | 1400 | 1,100 | 500 | 500 | 500 | 500 | |||||||||||||
| Golden V | 11,400 | 16,200 | 12,000 | 10,500 | 9,000 | 10,500 | 11,000 | Golden V | 500 | 700 | --- | --- | --- | --- | --- | |||||||||||||
| McKenzie | 41,400 | 40,800 | 47,000 | 38,000 | 38,000 | 36,000 | 35,000 | McKenzie | 300 | 200 | --- | --- | --- | 100 | --- | |||||||||||||
| Mountrail | 16,200 | 22,200 | 23,000 | 23,000 | 23,000 | 26,000 | 21,000 | Mountrail | 1200 | 200 | --- | 900 | --- | --- | --- | |||||||||||||
| Renville | 4,200 | 4,200 | 4,000 | 4,000 | 4,000 | 4,500 | 5,500 | Renville | 500 | 300 | --- | --- | --- | --- | --- | |||||||||||||
| Stark | 30,600 | 39,000 | 29,000 | 26,000 | 25,000 | 25,500 | 24,000 | Stark | 4500 | 4500 | 3,000 | 2,600 | 2,500 | 2,500 | 2,500 | |||||||||||||
| Ward | 23,400 | 21,600 | 27,000 | 22,500 | 22,000 | 21,500 | 19,500 | Ward | 1500 | 1900 | 1,800 | --- | --- | --- | --- | |||||||||||||
| Williams | 12,600 | 18,000 | 24,000 | 19,500 | 23,000 | 17,500 | 17,000 | Williams | 400 | 100 | --- | --- | --- | --- | --- | |||||||||||||
| TOTAL | 235,600 | 281,800 | 277,000 | 245,500 | 244,000 | 247,000 | 235,000 | TOTAL | 12,000 | 9,800 | 5,900 | 4,000 | 3,000 | 3,100 | 3,000 | |||||||||||||
| MONDAK | 507,300 | 637,900 | 634,400 | 612,200 | 618,700 | 599,700 | 615,100 | MONDAK | 13,400 | 11,000 | 8,400 | 6,700 | 5,700 | 5,600 | 3000 | |||||||||||||
Back
to Variety Trials Index
(http://www.ag.ndsu.edu/willisto/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu