North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
| Northeast Montana - Canola Acres - Dryland | ||||||||||||||||||||||||
| Compiled by Chet Hill, NDSU Area Extension Specialist - WREC | ||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
| County | 1990 | 1995 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||||||||||||
| Custer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Daniels | 13 | 3,388 | 1,377 | 12,412 | 7,562 | 7,495 | 5,131 | 7,308 | 2,952 | 1,654 | 275 | |||||||||||||
| Dawson | 60 | 1,868 | 288 | 105 | 415 | --- | --- | --- | --- | --- | --- | |||||||||||||
| Fallon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Garfield | 270 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| McCone | 80 | 163 | --- | 143 | --- | --- | --- | --- | 49 | --- | --- | |||||||||||||
| Prairie | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Richland | --- | 332 | 251 | 2,397 | 3,027 | 1,041 | 1,128 | 543 | 426 | 62 | --- | |||||||||||||
| Roosevelt | 3 | 253 | --- | 3,798 | 3,820 | 1,834 | 645 | 563 | --- | 90 | --- | |||||||||||||
| Rosebud | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Sheridan | 457 | 2,256 | 1,760 | 17,212 | 10,794 | 3,955 | 1,667 | 489 | 75 | 160 | --- | |||||||||||||
| Valley | 1,100 | 2,427 | 453 | 1,790 | 2,804 | 4,606 | 1,259 | 2,295 | 575 | 286 | 431 | |||||||||||||
| Wibaux | --- | --- | 628 | 1,302 | 2,008 | 250 | --- | --- | --- | --- | 871 | |||||||||||||
| TOTAL | 1,983 | 10,687 | 4,757 | 39,159 | 30,430 | 19,179 | 9,830 | 11,198 | 4,077 | 2,252 | 1,577 | |||||||||||||
| Northwest North Dakota - Canola Acres - Dryland | ||||||||||||||||||||||||
| County | 1990 | 1995 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||||||||||||
| Billings | --- | --- | 1,418 | 1,010 | 468 | 115 | 391 | 66 | 408 | 74 | 156 | |||||||||||||
| Bottineau | 399 | 28,118 | 70,337 | 107,571 | 112,195 | 78,493 | 52,462 | 68,621 | 52,782 | 73,723 | 51,460 | |||||||||||||
| Burke | 8 | 7,758 | 8,476 | 31,420 | 32,725 | 32,548 | 20,424 | 31,684 | 34,476 | 38,141 | 34,180 | |||||||||||||
| Divide | --- | 858 | 1,423 | 20,897 | 13,991 | 17,117 | 6,945 | 9,673 | 10,163 | 12,150 | 6,488 | |||||||||||||
| Dunn | --- | 428 | 884 | 3,853 | 3,551 | 2,479 | 1,037 | 1,331 | 1,582 | 2,212 | 2,677 | |||||||||||||
| Golden V | --- | 17 | 2,644 | 5,754 | 5,453 | 1,274 | 10 | 508 | --- | 805 | 1,661 | |||||||||||||
| McKenzie | --- | 416 | 1,166 | 10,620 | 7,352 | 7,938 | 5,860 | 6,169 | 5,253 | 6,289 | 3,321 | |||||||||||||
| Mountrail | --- | 1,877 | 6,596 | 48,395 | 52,232 | 50,979 | 39,572 | 45,813 | 49,954 | 56,105 | 45,668 | |||||||||||||
| Renville | 375 | 6,652 | 32,492 | 75,679 | 79,898 | 57,962 | 44,967 | 63,123 | 65,580 | 77,898 | 57,725 | |||||||||||||
| Stark | --- | 770 | 2,206 | 12,353 | 11,063 | 4,226 | 4,117 | 2,679 | 1,921 | 707 | 2,916 | |||||||||||||
| Ward | 128 | 3,983 | 32,613 | 99,314 | 86,931 | 61,646 | 53,609 | 72,554 | 70,250 | 91,476 | 78,461 | |||||||||||||
| Williams | --- | 349 | 786 | 7,312 | 7,522 | 8,978 | 6,161 | 6,670 | 6,925 | 6,156 | 5,340 | |||||||||||||
| TOTAL | 910 | 51,226 | 161,041 | 424,178 | 413,381 | 323,754 | 235,555 | 308,891 | 299,294 | 365,736 | 290,053 | |||||||||||||
| MONDAK | 2,893 | 61,913 | 165,798 | 463,337 | 443,811 | 342,933 | 245,385 | 320,089 | 303,371 | 367,988 | 291,630 | |||||||||||||
Back
to Variety Trials Index
(http://www.ag.ndsu.edu/willisto/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu