North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
| Northeast Montana - Camelina Acres | ||||||||||||||
| Compiled by Chet Hill, NDSU Area Extension Specialist - WREC | ||||||||||||||
|
||||||||||||||
| County | 2005 | 2006 | 2007 | 2008 | ||||||||||
| Carter | --- | 194 | --- | |||||||||||
| Custer | --- | 91 | --- | |||||||||||
| Daniels | 85 | 1,478 | --- | |||||||||||
| Dawson | --- | 180 | --- | |||||||||||
| Fallon | --- | 226 | --- | |||||||||||
| Garfield | 117 | 136 | 140 | |||||||||||
| McCone | --- | 1,458 | 340 | |||||||||||
| Powdr Rivr | --- | 10 | 160 | |||||||||||
| Prairie | 289 | 519 | --- | |||||||||||
| Richland | --- | 1 | --- | |||||||||||
| Roosevelt | 230 | 239 | 390 | |||||||||||
| Rosebud | --- | --- | --- | |||||||||||
| Sheridan | 239 | 356 | 108 | |||||||||||
| Valley | 469 | 4,364 | 786 | |||||||||||
| Wibaux | 31 | 223 | 193 | |||||||||||
| TOTAL | 0 | 1,460 | 9,281 | 2,117 | ||||||||||
| 6,098 | 20,978 | 9,854 | Statewide | |||||||||||
| Northwest North Dakota - Camelina Acres | ||||||||||||||
| County | 2005 | 2006 | 2007 | 2008 | ||||||||||
| Billings | --- | --- | ||||||||||||
| Bottineau | --- | --- | ||||||||||||
| Burke | --- | --- | ||||||||||||
| Divide | --- | --- | ||||||||||||
| Dunn | --- | --- | ||||||||||||
| Golden V | --- | --- | ||||||||||||
| McKenzie | --- | --- | ||||||||||||
| Mountrail | 120 | --- | --- | |||||||||||
| Renville | --- | --- | ||||||||||||
| Stark | --- | --- | ||||||||||||
| Ward | 5 | --- | --- | |||||||||||
| Williams | 39 | --- | ||||||||||||
| TOTAL | 0 | 125 | 39 | 0 | ||||||||||
| 125 | 47 | 47 | Statewide | |||||||||||
| MONDAK | 0 | 1,585 | 9,320 | 2,117 | ||||||||||
Back
to Variety Trials Index
(http://www.ag.ndsu.edu/willisto/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu