North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
| MUSTARD VARIETY | WILLISTON RESEARCH EXTENSION CENTER - 2008 | |||||||||
| -----Bloom---- | Plant | Test | Seed | -------- Grain Yield -------- | Average Yield | |||||
| Cultivar | Date | Duration | Height | Weight | Oil | 2006 | 2007 | 2008 | 2 yr | 3 yr |
| fr plt | days | inches | lbs/bu | % | ----------------------Bushels per acre ------------- | |||||
| Yellow mustard | ||||||||||
| AC Pennant | 60 | 81 | 28 | 56.5 | 28.3 | 632 | 881 | 521 | 701 | 678 |
| Ace | 61 | 81 | 26 | 56.0 | 28.5 | 737 | 864 | 607 | 736 | 736 |
| Andante | 61 | 81 | 30 | 56.6 | 27.3 | 723 | 974 | 579 | 777 | 759 |
| Tilney | 61 | 81 | 27 | 56.2 | 28.6 | 716 | 994 | 704 | 849 | 805 |
| Oriental mustard | ||||||||||
| Forge | 66 | 22 | 41 | 53.7 | 34.7 | 498 | 1184 | 738 | 961 | 807 |
| Brown mustard | ||||||||||
| Common Brown | 63 | 22 | 38 | 53.9 | 34.2 | 643 | 820 | 762 | 791 | 742 |
| Duchess | 64 | 21 | 35 | 53.3 | 34.2 | -- | 1073 | 766 | 919 | -- |
| TRIAL MEAN | 61 | 81 | 28 | 56.3 | 28.2 | 658 | 970 | 668 | -- | -- |
| C.V. % | 1 | 0 | 12 | 0.9 | 1.3 | 11 | 10 | 13 | -- | -- |
| LSD 5% | NS | NS | NS | NS | NS | 112 | 141 | NS | -- | -- |
| Planted: April 18 into harrowed durum stubble | Harvested: August 1st and August 6th | |||||||||
| Previous Crop: Durum | ||||||||||
| Oil percentages from NMR machine on an 8.5% moisture basis. | ||||||||||
Back
to 2008 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/08data/index.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email:
NDSU.Williston.REC@ndsu.edu