North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
| 2008 MILLET VARIETY | WILLISTON RESEARCH EXTENSION CENTER | |||||||
| Grain | Heading | Plant | Test | -------- Seed Yield -------- | Average Yield | |||
| Cultivar | Date | Height | Weight | 2005 | 2007 | 2008 | 2 yr | 3 yr |
| fr plt | inches | lbs/bu | ------------ Pounds per acre ------------- | |||||
| Horizon | 66 | 15 | 52.2 | 1692 | 1072 | 1001 | 1036 | 1255 |
| Sunrise | 64 | 17 | 52.8 | 1496 | 1028 | 406 | 717 | 977 |
| Sunup | 64 | 20 | 51.5 | 1099 | 811 | 575 | 693 | 828 |
| Red Waxy | 75 | 25 | 38.7 | -- | -- | 207 | -- | -- |
| TRIAL MEAN | 67 | 19 | 48.8 | 1524 | 970 | 547 | 759 | 1014 |
| C.V. % | 1 | 5 | 1.2 | 12 | 8 | 7 | 7 | 9 |
| LSD 5% | 1 | 2 | 1.9 | 284 | 138 | 58 | 98 | 160 |
| Planted: June 5 on Fallow. | Harvested: October 10 | |||||||
Back
to 2008 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/08data/index.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email:
NDSU.Williston.REC@ndsu.edu