North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
| Crambe Variety on Fallow - 2008 | Williston Research Extension Center | ||||||||||
| Bloom | Bloom | Plant | Test | Seeds/ | Seed | Grain Yield | |||||
| Cultivar | Date | Duration | Height | Weight | Pound | Oil | 2006 | 2007 | 2008 | 2 yr avg | 3 yr avg |
| fr plntg | days | inches | lbs/bu | % | ------------------------lbs/ac---------------------------- | ||||||
| 1030 | 58.3 | 21.3 | 29.9 | 27.2 | 60998 | 25.1 | 1269 | 1142 | 592 | 867 | 1001 |
| 1411 | 59.3 | 21.0 | 30.0 | 28.1 | 63888 | 22.3 | 1169 | 1111 | 524 | 818 | 935 |
| 2006-22 | 57.7 | 22.3 | 29.2 | 25.2 | 65497 | 23.4 | -- | 1213 | 615 | 914 | -- |
| 2006-51 | 58.3 | 22.7 | 29.8 | 28.4 | 58887 | 27.0 | -- | 1178 | 533 | 856 | -- |
| 2006-80 | 58.7 | 22.7 | 28.8 | 27.6 | 61726 | 23.9 | -- | 1045 | 566 | 806 | -- |
| 2006-81 | 58.0 | 22.3 | 28.5 | 27.4 | 63353 | 24.1 | -- | -- | 497 | -- | -- |
| Belann | 57.7 | 22.3 | 31.1 | 24.2 | 62349 | 23.8 | 1114 | 1084 | 628 | 856 | 942 |
| Meyer | 58.0 | 21.7 | 28.5 | 27.4 | 68272 | 23.5 | 1201 | 1118 | 639 | 878 | 986 |
| N2006-90 | 57.3 | 21.7 | 30.4 | 28.6 | 57257 | 25.9 | -- | -- | 644 | -- | -- |
| TRIAL MEAN | 58.1 | 22.0 | 29.6 | 27.1 | 63126 | 24.3 | 1170 | 1147 | 582 | -- | -- |
| C.V. % | 2.2 | 3.6 | 8.8 | 4.8 | 11 | 5.2 | 8 | 11 | 22.6 | -- | -- |
| LSD 5% | NS | NS | NS | NS | NS | NS | 258 | NS | NS | -- | -- |
| Planting Date: May 2 on Fallow. | Harvest Date: August 12 | ||||||||||
Back
to 2008 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/08data/index.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email:
NDSU.Williston.REC@ndsu.edu