North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
| CAMELINA VARIETY ON FALLOW - 2008 | WILLISTON RESEARCH EXTENSION CENTER | |||||||||||
| Days | Bloom | Canopy | Seed | 1000 | Seeds/ | Test | -------- Seed Yield -------- | Average Yield | ||||
| Cultivar | to | Duration | Height | Oil | Kwt | Pound | Weight | 2006 | 2007 | 2008 | 2 yr | 3 yr |
| Bloom | inches | % | gms | lbs/bu | -------------------Pounds per acre ------------- | |||||||
| Ligena | 68 | 20 | 24 | 35.4 | 1.3 | 339108 | 48.0 | -- | 1538 | 620 | 1079 | -- |
| Galina | 67 | 21 | 23 | 34.5 | 1.1 | 399614 | 50.7 | -- | 1504 | 479 | 991 | -- |
| Suneson | 67 | 20 | 24 | 35.1 | 1.0 | 436396 | 51.2 | -- | 1470 | 419 | 944 | -- |
| Blaine Creek | 68 | 23 | 22 | 33.8 | 1.0 | 439420 | 48.0 | -- | 1433 | 416 | 925 | -- |
| CO 54-97 | 68 | 23 | 22 | 34.7 | 1.1 | 419000 | 48.1 | 503 | 1340 | 449 | 895 | 764 |
| CO 46 | 67 | 22 | 23 | 35.6 | 1.2 | 374250 | 46.5 | 644 | 1036 | 444 | 740 | 708 |
| Robinson | 68 | 23 | 21 | 33.7 | 0.9 | 499246 | 45.5 | 647 | 1133 | 324 | 728 | 701 |
| Calena | 67 | 20 | 22 | 34.6 | 1.1 | 404110 | 51.2 | -- | -- | 546 | -- | -- |
| Celina | 68 | 25 | 24 | 34.2 | 1.1 | 404528 | 47.7 | -- | -- | 583 | -- | -- |
| TCI Exp. | 68 | 22 | 22 | 34.8 | 1.2 | 368972 | 48.6 | -- | -- | 449 | -- | -- |
| LSD 5% | NS | NS | NS | 1.0 | 0.1 | 32765 | NS | 82 | 111 | 104 | -- | -- |
| Planted: April 17 on fallow. | Harvested: August 6 | |||||||||||
| Seed oil percentages determined by NMR and reported on a dry weight basis. | ||||||||||||
| High winds before harvest caused 10-20% shatter loss. | ||||||||||||
Back
to 2008 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/08data/index.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email:
NDSU.Williston.REC@ndsu.edu