North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 774-4307
| Hard Red Winter Wheat Variety - 2006 | Williston Research Extension Center | |||||||||
| Winter | Days to | Plant | Leaf | Test | Grain Yield | |||||
| Cultivar | Survival | Head | Height | Disease1 | Weight | Protein | 2004 | 2005 | 2006 | 3 yr avg |
| % | fr 6/1 | in | % | lbs/b | % | - - - - - - bu/ac - - - - - - | bu/ac | |||
| Alice | 50 | 3 | 22 | 55 | 60.4 | 13.3 | -- | -- | 31.5 | -- |
| Arapahoe | 10 | 6 | 27 | 10 | 56.8 | 14.0 | 80.6 | 69.6 | 18.2 | 56.1 |
| CDC Buteo | 88 | 7 | 31 | 60 | 61.5 | 12.9 | -- | 73.7 | 46.0 | -- |
| CDC Falcon | 49 | 6 | 24 | 50 | 58.3 | 12.9 | 81.6 | 78.7 | 38.5 | 66.3 |
| CDC Kestrel | 44 | 6 | 30 | 18 | 58.4 | 13.9 | -- | 69.1 | 45.8 | -- |
| Elkhorn | 64 | 9 | 35 | 50 | 56.9 | 13.9 | 71.7 | 67.2 | 36.5 | 58.5 |
| Expedition | 74 | 2 | 24 | 65 | 61.2 | 13.2 | 79.8 | 68.1 | 36.8 | 61.6 |
| Genou | 40 | 8 | 29 | 5 | 57.3 | 15.1 | -- | -- | 36.8 | -- |
| Good Streak | 50 | 5 | 25 | 6 | 57.5 | 12.3 | -- | -- | 34.6 | -- |
| Harding | 64 | 7 | 30 | 23 | 57.6 | 14.0 | 81.3 | 70.2 | 36.3 | 62.6 |
| Jagalene | 35 | 6 | 26 | 13 | 61.2 | 13.8 | 81.6 | 65.4 | 38.3 | 61.8 |
| Jerry | 74 | 6 | 31 | 15 | 59.1 | 13.1 | 87.4 | 76.8 | 36.1 | 66.8 |
| McClintock | 36 | 8 | 33 | 5 | 58.6 | 14.2 | 83.0 | 70.4 | 34.0 | 62.5 |
| Millennium | 70 | 5 | 27 | 25 | 59.4 | 13.3 | 80.8 | 69.8 | 42.1 | 64.2 |
| Morgan | 66 | 8 | 32 | 25 | 56.9 | 13.9 | 92.1 | 75.1 | 41.6 | 69.6 |
| Norstar | 71 | 12 | 39 | 23 | 57.7 | 14.2 | 77.1 | 65.0 | 39.8 | 60.6 |
| NuSky | 46 | 10 | 32 | 8 | 57.5 | 14.5 | 84.7 | 70.7 | 39.4 | 64.9 |
| Paul | 29 | 10 | 29 | 18 | 55.5 | 14.5 | 83.4 | 75.1 | 36.3 | 64.9 |
| Radiant | 53 | 8 | 30 | 45 | 57.4 | 13.6 | -- | -- | 37.7 | -- |
| Ransom | 55 | 7 | 30 | 25 | 57.5 | 13.3 | 82.9 | 73.4 | 38.0 | 64.8 |
| Roughrider | 70 | 7 | 34 | 38 | 57.4 | 14.3 | 70.7 | 64.1 | 39.4 | 58.1 |
| Tiber | 18 | 12 | 33 | 6 | 57.6 | 14.7 | -- | 60.1 | 29.1 | -- |
| Wendy | 60 | 1 | 22 | 45 | 60.9 | 13.9 | 89.3 | 68.4 | 39.1 | 65.6 |
| Wesley | 46 | 2 | 22 | 55 | 59.4 | 14.1 | 77.3 | 68.1 | 36.7 | 60.7 |
| Yellowstone | 45 | 11 | 28 | 5 | 59.0 | 14.1 | 91.3 | 76.1 | 40.4 | 69.3 |
| Mean | 51 | 7 | 29 | 25 | 58.1 | 13.7 | 81.5 | 71.1 | 36.4 | -- |
| CV% | 25 | 15 | 6 | 44 | 1.3 | 2.0 | 7.4 | 5.2 | 10.9 | -- |
| LSD 0.05 | 17 | 2 | 3 | 23 | 1.6 | 0.6 | 6.4 | 5.3 | 5.6 | -- |
| Planting Date: September 14, 2005 on fallow | ||||||||||
| Harvest Date: July 25, 2006 | ||||||||||
| 1 Leaf spot disease (mostly tan spot) on flag leaf. | ||||||||||
| Grain protein percentages reported on a 12% moisture basis. | ||||||||||
Back to 2006 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/06data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu