North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 774-4307
| Sunflower Hybrid Performance Trial - Williston Research Extension Center | ||||||||||||
| Grain Yield | Average Yield | |||||||||||
| Brand | Hybrid | First
Flower Date |
Plant Height |
Test Weight |
Seed Moist1 |
Harv. Pop. |
Seed Oil2 |
2001 |
2002 | 2003 | 2 year |
3 year |
| fr plntg | in | lbs/bu | % | plt/a | % | --------------- lbs/ac -------------- | ||||||
| Proseed | K-405* | 71 | 58 | 29.5 | 8.0 | 19360 | 40.9 | -- | -- | 961 | -- | -- |
| Proseed | 9441* | 74 | 57 | 29.7 | 6.7 | 19844 | 41.7 | 1219 | 1146 | 1110 | 1128 | 1158 |
| Proseed | 9405* | 73 | 52 | 30.2 | 11.6 | 17424 | 44.3 | -- | 1368 | 1144 | 1256 | -- |
| Mycogen Seeds | SF 187 | 72 | 45 | 26.6 | 6.3 | 22506 | 35.7 | -- | -- | 1103 | -- | -- |
| Mycogen Seeds | SF 260 | 69 | 43 | 25.3 | 5.4 | 21054 | 37.8 | -- | 1555 | 1202 | 1379 | -- |
| Mycogen Seeds | 8N421* | 74 | 50 | 30.0 | 6.6 | 17424 | 42.6 | -- | -- | 1038 | -- | -- |
| Mycogen Seeds | 8N327* | 67 | 44 | 28.2 | 5.6 | 21780 | 42.6 | -- | -- | 1274 | -- | -- |
| Interstate Seeds | 6039 | 69 | 51 | 29.6 | 5.4 | 22264 | 43.6 | 1184 | 1561 | 1301 | 1431 | 1349 |
| Interstate Seeds | 4049 | 74 | 52 | 30.0 | 6.2 | 18876 | 40.7 | -- | 1340 | 998 | 1169 | -- |
| Interstate Seeds | Hysun 525* | 72 | 45 | 27.2 | 6.3 | 18150 | 36.8 | -- | -- | 1250 | -- | -- |
| Interstate Seeds | F10002NS* | 71 | 45 | 27.4 | 5.8 | 22264 | 37.8 | -- | -- | 1228 | -- | -- |
| Interstate Seeds | 6521 | 68 | 46 | 28.7 | 5.7 | 21054 | 40.2 | 1299 | 1884 | 1098 | 1491 | 1427 |
| Seeds 2000 | Ranger* | 70 | 50 | 26.2 | 5.8 | 18634 | 38.2 | -- | -- | 974 | -- | -- |
| Seeds 2000 | Defender* | 70 | 48 | 27.6 | 5.7 | 19360 | 37.8 | -- | -- | 1170 | -- | -- |
| Kaystar Seed | 8300 | 67 | 47 | 25.4 | 5.5 | 9844 | 39.0 | 1279 | 1622 | 1115 | 1369 | 1339 |
| Kaystar Seed | 8303 | 70 | 50 | 28.5 | 5.5 | 21538 | 42.6 | -- | -- | 1126 | -- | -- |
| Kaystar Seed | 8330NS* | 73 | 45 | 26.9 | 6.5 | 20328 | 36.1 | -- | -- | 1184 | -- | -- |
| Monsanto | DKF33-33NS* | 69 | 47 | 28.9 | 5.7 | 19844 | 37.7 | -- | 1384 | 986 | 1185 | -- |
| Monsanto | DKF30-33NS* | 71 | 50 | 27.9 | 6.3 | 20328 | 38.1 | -- | -- | 1023 | -- | -- |
| Monsanto | 3880 CL | 73 | 46 | 24.7 | 6.0 | 20086 | 33.9 | -- | -- | 880 | -- | -- |
| Monsanto | EXP38-30NS* | 74 | 50 | 30.2 | 7.2 | 21296 | 40.7 | -- | -- | 1068 | -- | -- |
| Monsanto | EXP31-22NS* | 74 | 49 | 25.7 | 6.3 | 19602 | 38.2 | -- | -- | 1228 | -- | -- |
| NDSU | Hybrid 894 | 72 | 51 | 29.0 | 6.4 | 17908 | 38.9 | -- | -- | 803 | -- | -- |
| Public | Hybrid 924 | 67 | 54 | 23.3 | 12.2 | 22264 | 29.5 | -- | 1271 | 630 | 951 | -- |
| Mycogen Seeds | SF 270 | 67 | 46 | 27 | 5.3 | 20570 | 37.0 | -- | 1625 | 952 | 1289 | -- |
| Mean | 71 | 49 | 27.7 | 6.6 | 20144 | 38.9 | 1119 | 1476 | 1074 | -- | -- | |
| C.V. % | 1 | 6 | 3.4 | 25.2 | 16 | 3.9 | 13 | 13 | 16 | -- | -- | |
| LSD .05 | 1 | 4 | 1.3 | 2.3 | NS | 2.1 | 200 | 269 | 246 | -- | -- | |
Planting Date: May 19
* designates Nu-Sun hybrids 1 Seed moisture
taken at harvest
Harvest Date: September 30 2 Seed oil
content adjusted to10% moisture and by oil type
Back to 2003 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/03data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu