North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 774-4307
| Corn Hybrid Performance - Williston Research Extension Center | ||||||||||||
| Grain Yield | Average Yield | |||||||||||
| Brand | Hybrid |
Days to Silk |
Plant Height |
Test Weight |
Ear Moist |
Plant Density1 |
Grain Protein |
2001 |
2002 | 20032 |
2 year |
3 year |
| fr plntg | in | lbs/bu | % | plts/a | % | ------------------ bu/ac ----------------- | ||||||
| Interstate Seeds | Garst 107 | 67 | 26 | 58.1 | 15.3 | 21780 | 10.6 | 103.5 | 114.7 | 79.9 | 97.3 | 99.4 |
| Interstate Seeds | Garst 8977 | 67 | 25 | 54.4 | 13.5 | 24200 | 10.5 | -- | -- | 75.2 | -- | -- |
| Interstate Seeds | Garst 8992RR | 69 | 24 | 55.6 | 19.1 | 23958 | 10.5 | -- | 116.6 | 78.8 | 97.7 | -- |
| Kaystar Seed | KX-2795RR | 70 | 28 | 58.2 | 22.1 | 23474 | 9.9 | -- | -- | 76.2 | -- | -- |
| Kaystar Seed | KX-279RR | 70 | 25 | 56.4 | 19.9 | 25168 | 11.1 | -- | 123.9 | 72.8 | 98.3 | -- |
| Kaystar Seed | KX-285RR | 69 | 29 | 55.4 | 24.1 | 23474 | 9.9 | -- | 128.3 | 85.7 | 107.0 | -- |
| Monsanto | DKC32-59 | 69 | 28 | 58.1 | 25.7 | 22748 | 10.2 | -- | 131.6 | 78.6 | 105.1 | -- |
| Monsanto | DKC35-01 | 69 | 30 | 57.0 | 30.0 | 23716 | 9.9 | -- | -- | 84.6 | -- | -- |
| Monsanto | DKC35-51 | 70 | 28 | 55.5 | 25.8 | 24926 | 10.1 | -- | 117.4 | 77.4 | 97.4 | -- |
| NuTech Seed | NT-3779 RR | 68 | 28 | 57.7 | 20.7 | 22748 | 10.8 | -- | -- | 82.6 | -- | -- |
| Proseed | RR 7902 | 69 | 28 | 57.0 | 21.2 | 23958 | 10.6 | -- | -- | 86.2 | -- | -- |
| Proseed | RRT 82 | 70 | 26 | 58.2 | 21.0 | 24442 | 10.0 | -- | -- | 78.2 | -- | -- |
| Proseed | T 81 | 70 | 20 | 56.7 | 21.2 | 21054 | 10.9 | -- | -- | 78.3 | -- | -- |
| Proseed | XET 83 | 69 | 22 | 56.5 | 20.6 | 23716 | 10.9 | -- | 124.0 | 78.9 | 101.4 | -- |
| Qual Seed Gen | QSG 0283 | 71 | 31 | 55.4 | 24.4 | 24684 | 9.8 | -- | -- | 70.6 | -- | -- |
| Mean | 69 | 27 | 56.7 | 21.6 | 23603 | 10.4 | 101.4 | 122.1 | 78.9 | -- | -- | |
| C.V. % | 1 | 11 | 1.0 | 17.8 | 7 | 3.3 | 8.8 | 10.9 | 8.9 | -- | -- | |
| LSD .05 | 1 | 4 | 0.8 | 6.4 | NS | 0.7 | NS | NS | NS | -- | -- | |
Planting Date: May 22
1 at harvest 2 at 15.5% moisture
Harvest Date: September 23 & 24
Back to 2003 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/03data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu