North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 774-4307
| Triticale - Williston Research Extension Center | |||||||||
| Grain Yield | Average Yield | ||||||||
Variety |
Days to Head |
Plant Height |
Test Weight |
Protein |
2000 |
2001 |
2002 |
2 year |
3 year |
| in | lbs/bu | % | ----------------------------bu/ac--------------------------- | ||||||
| Companion | 58 | 32 | 52.6 | 15.6 | 69.8 | 74.7 | 49.4 | 62.1 | 64.6 |
| Lazer | 59 | 31 | 51.8 | 14.8 | 87.4 | 63.5 | 50.2 | 56.9 | 67.0 |
| Marvel | 64 | 30 | 44.2 | 16.9 | 54.7 | 84.5 | 38.7 | 61.6 | 59.3 |
| RSI 310 | 59 | 27 | 49.8 | 15.1 | 84.8 | 79.1 | 56.5 | 67.8 | 73.5 |
| Trical 2700 | 65 | 30 | 48.8 | 15.9 | 64.2 | 71.7 | 48.2 | 60.0 | 61.4 |
| Wapiti | 63 | 28 | 50.0 | 14.6 | 71.0 | 84.5 | 43.0 | 63.8 | 66.2 |
| Mean | 62 | 28 | 49.6 | 15.5 | 72.0 | 74.9 | 49.0 | -- | -- |
| C.V. % | 1 | 5 | 0.4 | 1.9 | 6.0 | 8.4 | 8.5 | -- | -- |
| LSD .05 | 1 | 2 | 0.5 | 0.7 | 6.8 | 11.5 | 6.1 | -- | -- |
Planting Date: May 1, 2002
Harvest Date: August 23, 2002
Back to 2002 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/02data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu