North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 774-4307
| Soybean - Williston Research Extension Center | ||||||||||
| Grain Yield |
Average Yield |
|||||||||
Company/Brand |
Variety | Days to Flower | Plant Height | Test Weight | 500 KWT |
Seed Oil |
Protein | 2001 | 2002 | 2 year |
| fr plntg | in | lbs/bu | gms | % | % | ------- bu/ac ------- | ||||
| Peterson Farms | 0202 RR | 47 | 17 | 56.4 | 138.0 | 21.4 | 34.9 | -- | 22.9 | -- |
| Peterson Farms | 0305 RR | 48 | 18 | 56.1 | 110.5 | 20.9 | 36.7 | -- | 26.5 | -- |
| Peterson Farms | 04008 RR | 46 | 18 | 56.9 | 126.1 | 20.7 | 36.8 | -- | 24.5 | -- |
| BIO GENE | BG 042 RR | 47 | 15 | 55.0 | 104.0 | 20.5 | 36.3 | -- | 23.3 | -- |
| BIO GENE | BG 0050 RR | 48 | 19 | 56.9 | 134.2 | 20.0 | 36.4 | -- | 24.4 | -- |
| BIO GENE | BG 0080 RR | 47 | 17 | 55.5 | 137.9 | 21.8 | 35.7 | -- | 23.1 | -- |
| DeKalb/Monsanto | AG 0201 RR | 46 | 16 | 55.4 | 123.9 | 21.1 | 33.6 | -- | 25.6 | -- |
| DeKalb/Monsanto | AG 0501 RR | 46 | 16 | 56.0 | 117.8 | 21.1 | 35.1 | -- | 24.4 | -- |
| BIO GENE | BG 020 RR | 48 | 18 | 56.6 | 137.7 | 21.5 | 34.8 | -- | 23.2 | -- |
| NDSU | Barnes | 49 | 18 | 56.9 | 124.8 | 21.8 | 34.2 | 21.5 | 27.3 | 24.4 |
| DeKalb/Monsanto | DKB 005-51 RR | 48 | 16 | 53.9 | 153.3 | 20.9 | 34.5 | -- | 24.3 | -- |
| DeKalb/Monsanto | DKB 03-51 RR | 47 | 19 | 56.6 | 132.2 | 21.1 | 35.5 | 15.1 | 27.2 | 21.2 |
| Interstate | Garst 0084 RR | 46 | 17 | 57.3 | 153.5 | 21.4 | 34.0 | -- | 23.5 | -- |
| Interstate | Garst 0133 RR | 47 | 15 | 56.6 | 135.2 | 21.3 | 34.5 | -- | 22.9 | -- |
| Interstate | Garst 0211 RR | 48 | 18 | 56.5 | 137.5 | 21.1 | 35.4 | -- | 24.6 | -- |
| Interstate | Garst 0300 RR | 48 | 17 | 56.9 | 137.1 | 21.8 | 34.9 | -- | 21.5 | -- |
| Interstate | Garst D041 RR | 47 | 19 | 57.0 | 136.8 | 21.5 | 35.1 | -- | 28.5 | -- |
| Gold Country | GCS 1201 RR | 46 | 16 | 55.6 | 141.7 | 21.3 | 35.1 | -- | 25.8 | -- |
| Gold Country | GCS 3202 RR | 47 | 17 | 56.0 | 138.3 | 21.4 | 34.3 | -- | 22.8 | -- |
| Gold Country | GCS Bygland | 47 | 15 | 57.2 | 111.3 | 20.2 | 36.9 | -- | 25.8 | -- |
| NDSU | Jim | 47 | 14 | 57.2 | 123.5 | 20.7 | 34.3 | 20.2 | 27.1 | 23.7 |
| Peterson Farms | Lena | 45 | 16 | 56.7 | 105.2 | 21.3 | 32.7 | -- | 28.8 | -- |
| NorthStar | NS 0027 RR | 46 | 19 | 57.0 | 118.0 | 19.9 | 36.6 | -- | 27.8 | -- |
| NorthStar | NS 0037 RR | 48 | 19 | 57.0 | 132.8 | 20.5 | 36.0 | -- | 24.6 | -- |
| NorthStar | NS 0057 RR | 48 | 15 | 56.8 | 124.7 | 20.8 | 36.2 | -- | 23.5 | -- |
| NorthStar | NS 0206 RR | 47 | 17 | 56.6 | 141.2 | 21.4 | 34.6 | -- | 24.1 | -- |
| NorthStar | NS 0216 RR | 47 | 16 | 57.0 | 140.5 | 21.2 | 35.1 | -- | 22.8 | -- |
| Proseed | RR 00 | 47 | 16 | 56.9 | 118.0 | 20.9 | 34.1 | -- | 24.3 | -- |
| Proseed | RR 0029 | 48 | 16 | 57.1 | 140.2 | 21.2 | 34.7 | -- | 23.5 | -- |
| Proseed | RR 0039 | 48 | 21 | 56.9 | 135.5 | 22.0 | 35.2 | - | 22.5 | -- |
| Proseed | RR 10091 | 48 | 16 | 56.2 | 133.9 | 21.5 | 35.5 | -- | 21.8 | -- |
| NDSU | RG 200 RR | 48 | 16 | 57.7 | 122.0 | 20.8 | 35.6 | -- | 20.4 | -- |
| Sabre Initiatives | Sabre 021 RR | 47 | 18 | 56.5 | 137.9 | 19.3 | 34.9 | -- | 22.7 | -- |
| Stine | Stine S0140-4 RR | 49 | 15 | 56.3 | 105.9 | 20.3 | 37.6 | -- | 18.3 | -- |
| Stine | Stine S0236-4 RR | 46 | 13 | 56.3 | 136.0 | 21.8 | 34.3 | -- | 21.9 | -- |
| Stine | Stine S0300-0 | 49 | 18 | 57.5 | 102.7 | 20.1 | 36.1 | -- | 26.5 | -- |
| Thunder Seed | Thunder 2200 RR | 47 | 15 | 57.2 | 139.3 | 20.4 | 36.5 | -- | 21.8 | -- |
| Thunder Seed | Thunder 23003 RR | 46 | 19 | 56.7 | 119.1 | 20.6 | 35.6 | -- | 23.8 | -- |
| Thunder Seed | Thunder Exp .005 | 47 | 16 | 57.5 | 123.3 | 20.3 | 36.8 | -- | 20.8 | -- |
| NDSU | Traill | 48 | 19 | 57.5 | 134.5 | 20.4 | 36.5 | 19.7 | 30.7 | 25.2 |
| Agri-Tel Inc. | Viper | 46 | 19 | 57.3 | 142.5 | 21.0 | 36.5 | -- | 28.1 | -- |
| NDSU | Walsh | 47 | 15 | 57.3 | 132.6 | 22.4 | 36.0 | 20.3 | 27.3 | 23.8 |
| Mean | 47 | 17 | 56.6 | 129.6 | 20.9 | 35.4 | 17.5 | 24.4 | -- | |
| C.V. % | 1 | 10 | 0.8 | 11.4 | 11.6 | -- | ||||
| LSD .05 | 1 | 3 | 0.9 | 2.9 | 4.6 | -- | ||||
Planting Date: May 28
Harvest Date: September 16 and September 23
% protein reported on a 13% moisture basis.
Back to 2002 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/02data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu