North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 774-4307
| Lentil - Williston Research Extension Center | |||||||||
| Grain Yield | Average Yield | ||||||||
Variety |
Days
to Flower |
Plant Height |
Stand | Test Weight |
2000 |
2001 |
2002 |
2 year |
3 year |
| fr plntg | in | % | lbs/bu | --------------------------------- lbs/ac --------------------------------- | |||||
| CDC Milestone | 55 | 8 | 84 | 57.4 | 3420 | 2043 | 900 | 1472 | 2121 |
| CDC Richlea | 57 | 9 | 71 | 58.2 | 3209 | 1872 | 541 | 1207 | 1874 |
| CDC Sovereign | 57 | 11 | 86 | 55.7 | -- | 1688 | 925 | 1307 | -- |
| CDC Vantage | 56 | 8 | 80 | 57.8 | 3096 | 1868 | 806 | 1337 | 1923 |
| Crimson | 55 | 7 | 60 | 61.2 | 2673 | 1606 | 409 | 1008 | 1563 |
| Eston | 54 | 8 | 84 | 60.2 | -- | -- | 620 | -- | -- |
| Laird | 60 | 12 | 78 | 54.4 | 2225 | 1357 | 623 | 990 | 1402 |
| Merrit | 54 | 14 | 73 | 55.8 | -- | 1697 | 554 | 1126 | -- |
| Pardina | 54 | 7 | 71 | 57.8 | -- | -- | 451 | -- | -- |
| Pennell | 57 | 9 | 64 | 55.8 | -- | 1489 | 527 | 1008 | -- |
| Mean | 55 | 9 | 68 | 56.8 | 2752 | 1621 | 550 | -- | -- |
| C.V. % | 1 | 29 | 16 | 1.7 | 5 | 13 | 18 | -- | -- |
| LSD .05 | 1 | NS | 16 | 2.0 | 184 | 298 | 142 | -- | -- |
Planting Date: May 3
Harvest Date: August 24 CDC Milestone, CDC Richlea, CDC Vantage, Crimson,
Pennell, Merritt, Eston;
Soil crusting reduced stand establishment of all cultivars.
Back to 2002 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/02data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu