North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 774-4307
| Hard Red Winter Wheat on Fallow - Williston Research Extension Center | ||||||||||
| Grain Yield | Average Yield | |||||||||
Variety |
Days to Head |
Plant Height |
Winter Survival |
Test Weight |
Protein |
19991 |
20001 |
2002 |
2 year |
3 year |
| fr June 1 | in | % | lbs/bu | % | -------------------------------bu/ac----------------------------- | |||||
| Agassiz | 24 | 35 | 30 | 58.0 | 15.4 | 67.2 | 65.4 | 36.0 | 50.7 | 56.2 |
| Alliance | 18 | 24 | 24 | 56.5 | 13.2 | 59.9 | 67.8 | 31.5 | 49.7 | 53.1 |
| Arapahoe | 20 | 30 | 20 | 56.3 | 15.0 | 58.9 | 60.6 | 29.2 | 44.9 | 49.6 |
| CDC Raptor | 23 | 28 | 32 | 56.9 | 15.0 | --- | --- | 35.2 | --- | --- |
| CDC Kestrel | 22 | 28 | 36 | 55.0 | 13.9 | 60.5 | 68.3 | 31.6 | 50.0 | 53.5 |
| CDC Falcon | 19 | 25 | 34 | 56.2 | 14.2 | --- | --- | 33.7 | --- | --- |
| Crimson | 19 | 30 | 28 | 58.9 | 14.9 | 54.6 | 46.0 | 27.8 | 36.9 | 42.8 |
| Culver | 18 | 26 | 14 | 55.6 | 13.7 | --- | --- | 26.2 | --- | --- |
| Elkhart | 5 | 6 | 1 | 55.5 | * | --- | --- | 3.7 | --- | --- |
| Elkhorn | 23 | 33 | 54 | 56.3 | 15.1 | 56.3 | 67.2 | 37.8 | 52.5 | 53.8 |
| Erhardt | 23 | 23 | 12 | 56.9 | 15.6 | 63.3 | 61.5 | 19.5 | 40.5 | 48.1 |
| Expedition | 17 | 25 | 28 | 57.6 | 14.7 | --- | --- | 27.5 | --- | --- |
| Harding | 21 | 30 | 40 | 57.7 | 14.9 | 57.7 | 64.8 | 35.4 | 50.1 | 52.6 |
| Jerry | 22 | 27 | 45 | 57.3 | 14.9 | 67.4 | 70.3 | 40.1 | 55.2 | 59.3 |
| Judith | * | * | * | * | * | --- | --- | 0 | --- | --- |
| Millennium | 20 | 26 | 12 | 57.3 | 15.0 | --- | --- | 25.6 | --- | --- |
| Morgan | 23 | 28 | 59 | 56.1 | 15.4 | --- | --- | 38.5 | --- | --- |
| NeKota | 17 | 24 | 11 | 57.7 | 14.7 | 60.2 | 56.5 | 24.6 | 40.6 | 47.1 |
| Norstar | 24 | 35 | 65 | 58.1 | 15.3 | 67.6 | 70.0 | 36.2 | 53.1 | 57.9 |
| Nuplains | 12 | 19 | 1 | 49.4 | 15.0 | --- | --- | 4.8 | --- | --- |
| Pontiac | 13 | 22 | 1 | 49.4 | 14.8 | --- | --- | 2.7 | --- | --- |
| Ransom | 21 | 29 | 30 | 54.7 | 14.4 | 65.9 | 65.3 | 31.0 | 48.2 | 54.1 |
| Roughrider | 23 | 31 | 44 | 57.8 | 15.7 | 60.9 | 65.0 | 35.5 | 50.3 | 53.8 |
| Seward | 23 | 34 | 62 | 57.7 | 14.6 | 62.5 | 75.4 | 38.2 | 56.8 | 58.7 |
| Tandem | 20 | 28 | 9 | 56.1 | 15.2 | 56.8 | 66.8 | 20.7 | 43.8 | 48.1 |
| Wahoo | 18 | 26 | 12 | 55.5 | 14.8 | --- | --- | 22.7 | --- | --- |
| Wesley | 18 | 19 | 13 | 55.4 | 15.2 | --- | --- | 17.6 | --- | --- |
| Windstar | 19 | 28 | 24 | 58.4 | 15.1 | 59.9 | 60.6 | 31.0 | 45.8 | 50.5 |
| Mean | 19 | 26 | 26 | 54.4 | 14.8 | 60.9 | 65.3 | 26.8 | -- | -- |
| C.V. % | 19 | 12 | 50 | 2.3 | 1.8 | 8.9 | 10.9 | 24.0 | -- | -- |
| LSD .05 | 5 | 4 | 18 | 2.5 | 0.5 | 7.6 | 10.0 | 9.1 | -- | -- |
Planting Date: September 11, 2001
Harvest Date: August 1, 2002
1 Complete winterkill in 2001
*Data not available because of winterkill
Back to 2002 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/02data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu