North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 774-4307
| Dry Bean Variety - Williston Research Extension Center | ||||||||
| Grain Yield | Average Yield | |||||||
Variety |
First Flower Date |
Plant Height |
Test Weight |
2000 |
2001 |
2002 |
2 year |
3 year |
| fr plntg | in | lbs/bu | ----------------------------lbs/ac--------------------------- | |||||
| Navy | ||||||||
| Norstar | 55 | 18 | 62.9 | 806 | 1011 | 780 | 896 | 866 |
| Mayflower | 57 | 16 | 63.4 | 763 | 912 | 695 | 804 | 790 |
| Vista | 56 | 19 | 64.3 | 817 | -- | 787 | -- | -- |
| Navigator | 56 | 17 | 63.6 | 856 | -- | 741 | -- | -- |
| Pinto | ||||||||
| Maverick | 53 | 19 | 61.3 | 953 | 1067 | 693 | 880 | 904 |
| Topaz | 46 | 21 | 58.6 | 869 | 1051 | 854 | 953 | 925 |
| Othello | 49 | 17 | 62.2 | 683 | 893 | 806 | 850 | 794 |
| Buster | 50 | 18 | 59.9 | -- | -- | 702 | -- | -- |
| Remington | 54 | 15 | 60.4 | 904 | -- | 816 | -- | -- |
| Great Northern | ||||||||
| Matterhorn | 54 | 15 | 59.7 | -- | 1009 | 799 | 904 | -- |
| Dark Red | ||||||||
| Red Hawk | 57 | 14 | 54.8 | -- | 557 | 346 | 452 | -- |
| Black | ||||||||
| T-39 | 65 | 14 | 64.1 | -- | 1026 | 828 | 927 | -- |
| Onyx | 65 | 14 | 62.6 | -- | -- | 838 | -- | -- |
| Mean | 55 | 17 | 61.4 | 783 | 895 | 745 | -- | -- |
| C.V. % | 3 | 16 | 3.4 | 9 | 16 | 19 | -- | -- |
| LSD .05 | 2 | 4 | 4.6 | 106 | 212 | 207 | -- | -- |
Planting Date: May 30, 2002 on fallow
Harvest Date: September 23, 2002
Back to 2002 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/02data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu