North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 774-4307
| Buckwheat - Williston Research Extension Center | ||||||||
| Grain Yield | Average Yield | |||||||
| Variety | Days
to Flower |
Plant Height |
Test Weight |
2000 |
2001 |
2002 |
2 year |
3 year |
| in | lbs/bu | --------------------------- lbs/ac --------------------------- | ||||||
| AC Manisoba | 35 | 29 | 40.6 | 308 | 624 | 1138 | 881 | 690 |
| AC Springfield | 34 | 29 | 40.2 | 317 | 892 | 1092 | 992 | 767 |
| Koban | 35 | 29 | 41.7 | 317 | 816 | 1255 | 1036 | 796 |
| Koto | 35 | 26 | 43.2 | 357 | 761 | 1244 | 1003 | 787 |
| L'OL VNS | 35 | 27 | 40.9 | -- | -- | 1154 | -- | -- |
| Mancan | 35 | 28 | 43.5 | 313 | 609 | 1214 | 912 | 712 |
| Mean | 35 | 28 | 42.2 | 319 | 751 | 1187 | -- | -- |
| C.V. % | 2 | 10 | 2.1 | 12 | 24 | 11 | -- | -- |
| LSD .05 | NS | NS | 2.1 | NS | NS | 188 | -- | -- |
Planting Date: May 28, 2002
Harvest Date: September 13, 2002
Back to 2002 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/02data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu