North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315,
FAX: (701) 572-0544
| Winter Rye | Williston Research Extension Center | |||||||
| Grain Yield | Average Yield | |||||||
Variety |
Days to Head |
Plant Height |
Test Weight |
1998 |
1999 |
2000 |
2 year |
3 year |
| from Jan 1 | in | lbs/bu | --------------------------------------bu/ac--------------------------------- | |||||
| AC Rifle | 148 | 30 | 55.0 | 76.8 | 79.5 | 70.8 | 75.2 | 75.7 |
| Dacold | 150 | 42 | 54.7 | 84.8 | 96.0 | 94.2 | 95.1 | 91.7 |
| Prima | 145 | 51 | 55.2 | 78.8 | 80.8 | 72.1 | 76.5 | 77.2 |
| Roughrider (HRWW) | 144 | 50 | 56.0 | ----- | ----- | 71.8 | ----- | ----- |
| Mean | 147 | 43 | 55.2 | 79.7 | 87.8 | 77.2 | -- | -- |
| C.V. % | 1 | 6 | -- | 9.0 | 6.8 | 7.8 | -- | -- |
| LSD .05 | 2 | 5 | -- | NS | 9.6 | 12.0 | -- | -- |
Planting Date: September 10, 1999
Harvest Date: July 28, 2000