North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315,
FAX: (701) 572-0544
| Hard Red Winter Wheat | Williston Research Extension Center | ||||||||||
| Grain Yield | Average Yield | ||||||||||
Variety |
Daysto Head |
Plant Height |
Winter Survival |
Leaf Disease* |
Test Weight |
Protein |
1998 |
1999 |
2000 |
2 year |
3 year |
| fr Jan 1 | in | % | % | lbs/bu | % | ----------------------------bu/ac-------------------- | |||||
| Agassiz | 157 | 34 | 90 | 13 | 62.5 | 15.2 | 46.0 | 67.2 | 65.4 | 66.3 | 59.5 |
| Alliance | 150 | 26 | 86 | 67 | 62.1 | 10.9 | 47.1 | 59.9 | 67.8 | 63.9 | 58.3 |
| Arapahoe | 152 | 31 | 85 | 30 | 62.0 | 14.1 | 44.9 | 58.9 | 60.6 | 59.8 | 54.8 |
| BigSky | 157 | 31 | 90 | 4 | 61.5 | 14.0 | ----- | 66.2 | 72.7 | 69.5 | ----- |
| Crimson | 155 | 29 | 61 | 12 | 62.5 | 15.1 | 48.6 | 54.6 | 46.0 | 50.3 | 49.7 |
| Elkhorn | 159 | 32 | 81 | 28 | 62.4 | 13.4 | 49.4 | 56.3 | 67.2 | 61.8 | 57.6 |
| Erhardt | 156 | 27 | 79 | 12 | 62.7 | 15.3 | 38.3 | 63.3 | 61.5 | 62.4 | 54.4 |
| Harding | 156 | 29 | 84 | 8 | 61.6 | 13.5 | 50.7 | 57.7 | 64.8 | 61.3 | 57.7 |
| CDC Kestrel | 158 | 31 | 83 | 42 | 62.1 | 11.9 | 53.2 | 60.5 | 68.3 | 64.4 | 60.7 |
| McGuire | 151 | 28 | 74 | 20 | 61.8 | 16.2 | 42.3 | 54.8 | 56.5 | 55.7 | 51.2 |
| Morgan | 159 | 31 | 75 | 15 | 61.6 | 14.0 | 52.3 | 63.3 | 69.6 | 66.5 | 61.7 |
| NeKota | 148 | 27 | 68 | 22 | 62.8 | 13.2 | 43.2 | 60.2 | 56.5 | 58.4 | 53.3 |
| Norstar | 160 | 38 | 70 | 13 | 61.5 | 13.4 | 54.3 | 67.6 | 70.0 | 68.8 | 64.0 |
| Nuwest | 158 | 30 | 89 | 8 | 60.8 | 14.6 | 45.3 | 68.7 | 69.6 | 69.2 | 61.2 |
| Rampart | 157 | 27 | 80 | 4 | 62.1 | 15.0 | 44.8 | 22.9 | 56.2 | 39.6 | 41.3 |
| Ransom | 157 | 29 | 68 | 25 | 62.2 | 12.4 | 51.1 | 65.9 | 65.3 | 65.6 | 60.8 |
| Roughrider | 158 | 34 | 81 | 17 | 62.4 | 15.0 | 46.0 | 60.9 | 65.0 | 63.0 | 57.3 |
| Seward | 160 | 37 | 83 | 13 | 62.6 | 13.9 | 57.5 | 62.5 | 75.4 | 69.0 | 65.1 |
| Tandem | 152 | 28 | 80 | 20 | 62.8 | 13.8 | 45.8 | 56.8 | 66.8 | 61.8 | 56.5 |
| Windstar | 154 | 30 | 63 | 18 | 62.7 | 14.4 | 44.0 | 59.9 | 60.6 | 60.3 | 54.8 |
| Mean | 156 | 31 | 77 | 18 | 61.8 | 13.7 | 47.8 | 60.9 | 65.3 | -- | -- |
| C.V. % | 0 | 5 | 16 | 46 | 1.1 | 2.2 | 8.1 | 8.9 | 10.9 | -- | - |
| LSD .05 | 1 | 2 | 17 | 13 | 1.4 | .6 | 5.5 | 7.6 | 10.0 | -- | -- |
Planting Date: September 10, 1999
Harvest Date: July 24, 2000
* mostly bacterial leaf disease; rated on flag leaf