
|
|||||
|
|
|||||
| Month |
2002-2003 Maximum Temperature |
2002-2003 Minimum Temperature |
2002-2003 Average Temperature |
1951-2003 Average Temperature |
2002-2003 Deviation From 52-year Average |
| October | 72 | 10 | 34.6 | 42.5 | -7.9 |
| November | 62 | 5 | 29.4 | 22.3 | 7.1 |
| December | 50 | -13 | 19.1 | 12.8 | 6.3 |
| January | 43 | -30 | 8 | 2.5 | 5.5 |
| February | 35 | -27 | 5.9 | 12.6 | -6.7 |
| March | 69 | -28 | 20.6 | 16.1 | 4.5 |
| April | 88 | 15 | 43.8 | 34.7 | 9.1 |
| May | 83 | 28 | 51.8 | 49.9 | 1.9 |
| June | 85 | 43 | 60.8 | 63.1 | -2.3 |
| July | 95 | 49 | 68.5 | 65.7 | 2.8 |
| August | 105 | 42 | 71.9 | 67.5 | 4.4 |
| September | 94 | 27 | 57 | 57 | 0 |
|
Last
Spring Frost: May 20, 2003---28 degrees First Fall Frost: Sept. 19, 2003---28 degrees 122 frost-free days |
52-Year Avg.
Last Spring Frost: May 13. 52- Year Avg. First Fall Frost: Sep. 21 52-Year Avg. Frost-Free days: 131 days |
||||
| NDSU Central Grasslands Research Extension Center |
| Home | 2003 Annual Report |