North
Dakota State University
Dakota Jewel (ND3196-1R) |
|
||
![]() |
Parentage: | ND2223-8R x ND649-4R | |
| Released: | 2004 | ||
| Plant Variety Protection: | Applied for | ||
| Utilization: | Tablestock (fresh market and from storage) | ||
| Yield Potential: | Medium | ||
| Vine: | Small to medium vine with red-purple flowers | ||
| Tubers: | Round to oblong, smooth tubers with bright red skin, white flesh, and shallow eyes. | ||
| Maturity: | Medium-late vine maturity, early tuber maturity | ||
| Specific Gravity: | Low (1.0765 average) | ||
| Storability: | Retains red skin color in storage; stores well | ||
| Resistances: | In field observations, Dakota Jewel appears somewhat resistant to common scab, silver scurf and powdery scab; further evaluations are ongoing. |
||
| Susceptibilities: | Susceptible to foliar late blight; expresses typical symptoms of bacterial ring rot. |
||
| Literature Citation: | |||
| Other Comments: | Exhibits strong dormancy, thus, may exhibit erratic
emergence. Procedures to encourage dormancy
break may be warranted. Dakota Jewel is sensitive to
metribuzin applications. For further information, contact the North Dakota State Seed Department at 701.231.5435. |
||