|
Department
of Plant Sciences
|
|||||
|
Course
375- Turfgrass Management
|
|||||
|
Fall
Semester 2008
|
|||||
|
Ron Smith, 166H Loftsgard Hall |
|||||
| Phone: 231-7123; Fax: 231-8474 | |||||
| E-mail: ronald.smith@ndsu.edu | |||||
| Text: Fundamentals of Turfgrass Management - Christians (3rd Edition) | |||||
|
Course Objectives: |
|||||
| 1. | To develop an introductory competency in the basics of: | ||||
|
* Cool season
turf weed, insect and disease ID and control |
|||||
| 2. | To highlight problems in accordance to turf establishment and care in reference to: | ||||
|
* Climate
and geography |
|||||
| 3. | Passing students will be able to identify the common grasses used in our climatic region; prescribe specific treatments for lawn and turf problems, and outline the establishment, care, and renovation for various turfgrass situations. | ||||
|
Course Description: |
|||||
|
Classroom lectures supplemented with videos, slides, overheads, demonstrations, and labs; guest speakers, handouts, and outside class assignments. Students will be expected to keep up with text readings that will follow along with the lectures. Material for quizzes and exams will be pulled from the above sources. |
|||||
| Power Point Presentation: | |||||
|
A Power Point presentation appropriate to the subjects covered in the class will be due, beginning on Tuesday, November 18th. The PP should be of a scientific nature dealing with turfgrass, and be no longer than 12 minutes in duration, and contain cited references. Clear the subject matter of the PP with me before developing. A final grade of “I” will be given if no PP is presented in class. Presentations will continue in subsequent classes until completed. |
|||||
|
Exams/Quizzes: |
|||||
|
5 quizzes scheduled, more a strong possibility. First exam on Thursday, October 2nd. Students maintaining an "A" average will not be required to take the final. |
|||||
|
Tentative
Lecture Schedule
|
|||||
| Tuesday | August | 26 | Introduction - TG Industry, slides (1) | ||
| Thursday | 28 | Introduction to grasses (2) | |||
| Weekly Lab | Cool season grass ID | ||||
| Tuesday | September | 2 | Conclude intro to grasses | ||
| Thursday | 4 | Cool season grasses (3) | |||
| Weekly Lab | Q#1 - Outdoors | ||||
| Tuesday | 9 | Conclude cool season grasses (3) | |||
| Thursday | 11 | Identifying common turf weeds (12) | |||
| Weekly Lab | Outdoors - More ID, weeds (12) | ||||
| Tuesday | 16 |
Methods of weed control (12) |
|||
| Thursday | 18 | Turfgrass Establishment Methods (5) | |||
| Weekly Lab | Q#2 - Outdoors, WP | ||||
| Tuesday | 23 | Turfgrass establishment methods (5) | |||
| Thursday | 25 | Turf. Est. (5)/Turf Irrigation (9) | |||
| Weekly Lab | Begin irrigation design/water use project (9) | ||||
| Tuesday | 30 | Turfgrass est., review for exam #1 (5) | |||
| Thursday | October | 2 | Exam #1 | ||
| Weekly Lab | Sampling soil; analysis (6) Pg. 120 | ||||
| Tuesday | 7 | Soil testing & amendments (6) | |||
| Thursday | 9 | Soils, fertility, etc. continued (6) | |||
| Weekly Lab | Irrigation/water use project | ||||
| Tuesday | 14 | Fertilizer calculations, etc. (7) | |||
| Thursday | 16 | Fertilizer calculations, etc. (7) | |||
| Weekly Lab | Irrigation/water project - Quiz 3 | ||||
| Tuesday | 21 | Mowing (8) | |||
| Thursday | 23 | Mowing | |||
| Weekly Lab | 1st Irrigation design; soil test interpretations | ||||
| Tuesday | 28 | Thatch, coring, power-raking, (10) | |||
| Thursday | 30 | Exam #2 | |||
| Weekly Lab | Irrigation project 2 | ||||
| Tuesday | November | 4 | Thatch, cultivation, etc. (10) | ||
| Thursday | 6 | Turf Insects (2) | |||
| Weekly Lab | Work on 2nd Irrigation project | ||||
| Tuesday | 11 | Veteran's Day Holiday - | |||
| Thursday | 13 | Turf Insect Control methods - Endophyte grasses (12) Disease (13) | |||
| Weekly Lab | Irrigation project 2 | ||||
| Tuesday | 18 | Turf Diseases (13) | |||
| Thursday | 20 | Fungicide use; cultural practices (13) | |||
| Weekly Lab | Turn in Irrigation Project 2 | ||||
| Tuesday | 25 | Quiz #5 - Insects/Diseases (12) & (13) | |||
| Thursday | 27 | Thanksgiving Holiday | |||
| Weekly Lab | |||||
| Tuesday | December | 2 | Sports Field Management (14) | ||
| Thursday | 4 | Sports Field Management | |||
| Weekly Lab | TBA | ||||
| Tuesday | 9 | PLC & GC use of chemicals/fertilizers | |||
| Thursday | 11 | Wrap-up last day of classes | |||
| Weekly Lab | Open....... | ||||
| Finals Week | 12/15 - 12/19 | TBA | |||
|
Grades: |
|||||
| Quizzes and exams: 25%, lowest score dropped on quizzes | |||||
| Lab: Participation and irrigation project - 30% | |||||
| Power Point Project Presentation: 10% | |||||
|
Final: 35% |
|||||
|
Americans with Disabilities Act or Students with Special Needs |
|||||
| Any students requiring special needs such as particular seating, seeing, or hearing, or otherwise needing special accommodations in this course, should notify me at your earliest convenience. | |||||
| Academic Honesty Statement: | |||||
| All work in this course must be done in a manner consistent with NDSU University Senate Policy, Section 335: Code of Academic Responsibility and Conduct | |||||