North Dakota State University

NDSU

North Central Research Extension Center
5400 Highway 83 South
Minot, ND  58701-7662
701.857.7679
701.857.7676 (fax)

Mark Halvorson
Agronomist
mhalvors@ndsuext.nodak.edu
Soybean Roundup Ready  

North Central Research Extension Center—Minot

                  Seed Yield
    Days                       
    to Plant Pod     Seed Test       2 3
Variety Company Maturity Height Height Protein Oil Weight Weight 2000 2001 2002 Year Year
        in in % % g/1000 lb/bu ---------------bu/A---------------
DKB 005-51 RR DeKalb/Monsanto 107 27 2.0 34.3 21.2 168.8 55.6 -- -- 39.0 -- --
0202 RR Peterson Seed 113 27 2.0 33.7 21.8 176.1 56.8 -- -- 43.3 -- --
BG 0050 RR BIO GENE 114 30 2.0 35.8 20.8 173.0 56.2 -- -- 43.8 -- --
Garst 0084 RR Interstate 114 26 2.0 33.0 22.2 194.5 56.3 -- -- 41.5 -- --
NS 0206 RR NorthStar 114 29 2.3 33.7 21.9 176.7 56.7 -- -- 45.0 -- --
Thunder23003RR Thunder Seed 114 26 2.0 36.7 20.4 159.6 57.2 -- -- 44.0 -- --
Garst 0211 RR Interstate 114 27 3.0 33.9 21.8 184.1 56.6 -- -- 47.0 -- --
021RR Sabre Initiatives 114 25 2.3 33.5 21.9 177.2 56.5 -- -- 41.5 -- --
GCS 1201 RR Gold Country 115 30 2.8 35.0 21.6 179.5 56.1 -- -- 51.5 -- --
GCS 3202 RR Gold Country 115 27 2.5 33.7 22.5 188.7 56.4 -- 24.3 44.5 34.4 --
NS 0037 RR NorthStar 115 28 2.3 34.7 21.3 171.5 56.5 -- -- 41.8 -- --
RR 00 RR Proseed 115 27 2.5 33.3 22.0 156.5 56.9 -- -- 45.8 -- --
BG 0080 RR BIO GENE 115 30 2.5 34.3 22.0 186.4 56.8 -- -- 46.5 -- --
AG0201 RR DeKalb/Monsanto 115 28 2.0 32.7 21.6 166.8 56.6 -- -- 49.0 -- --
RG 200 RR NDSU 115 29 2.3 37.2 19.9 160.2 58.0 -- 34.2 47.0 40.6 --
NS 0027 RR NorthStar 115 27 2.3 35.7 20.9 152.0 57.1 -- -- 46.3 -- --
Garst 0041 RR Interstate 115 29 2.0 34.5 21.8 167.4 57.0 -- 31.2 49.0 40.1 --
NS 0057 RR NorthStar 115 27 2.0 36.1 21.0 159.6 57.2 -- -- 49.5 -- --
DKB 03-51 RR DeKalb/Monsanto 116 32 2.3 33.9 22.2 165.9 56.8 20.4 33.4 52.0 42.7 35.3
Thunder 2200 RR Thunder Seed 116 26 2.0 35.3 20.8 175.6 57.4 -- -- 47.0 -- --
EXP .005 RR Thunder Seed 117 23 2.0 36.3 20.8 166.2 57.1 -- -- 42.0 -- --
Garst 0133 RR Interstate 117 25 2.0 34.5 21.7 182.1 56.6 -- -- 52.0 -- --
NS 0216 RR NorthStar 118 28 2.0 34.2 21.5 180.5 57.5 -- -- 46.5 -- --
BG-020 RR BIO GENE 118 33 2.5 33.7 22.3 181.4 57.2 -- -- 49.5 -- --
RR 0029 RR Proseed 119 27 2.0 34.4 21.4 188.4 57.2 -- -- 47.3 -- --
Garst 0300 RR Interstate 119 32 2.5 34.5 22.0 187.9 57.1 -- 35.9 45.8 40.9 --
RR 10091 RR Proseed 121 24 2.3 34.7 21.6 183.9 56.8 -- -- 42.8 -- --
Stine SO236-4RR Stine 123 21 1.8 35.8 21.5 185.3 57.8 -- -- 49.5 -- --
AG 0501 RR DeKalb/Monsanto 125 29 3.0 33.7 21.8 172.8 57.0 -- -- 61.3 -- --
BG 042 RR BIO GENE 126 28 3.0 35.2 21.2 150.2 56.2 -- -- 54.6 -- --
Stine SO140-4RR Stine 126 20 3.0 37.4 20.4 157.9 57.8 -- -- 54.0 -- --
     
LSD 5%    3 3 0.7 1.2 0.7 -- 0.5 -- -- 6.0 -- --
C.V.%   1.6 8.4 21.5 2.4 2.3 -- 12.6 -- -- 9.2 -- --
Mean    117 27 2.3 34.7 21.5 173.4 56.0 20.4 33.7 46.9 -- --
Days to Maturity = Days from planting to 95% mature brown pod color.
*Varieties listed from early to late maturity.

 

| to NCREC |

 
North Dakota State University
NDSU Agriculture
VP and Dean of Agriculture, Food Systems, and Natural Resources
NDSU Extension Service
College of Agriculture, Food Systems, and Natural Resources
State Board of Agricultural Research and Education
Mark Halvorson, Agronomist
North Central Research Extension Center
5400 Highway 83 South
Minot, ND 58701--7662
Tel. 701.857.7677
Fax. 701.857.7676
http://www.ag.ndsu.nodak.edu/minot

Last Updated: Tuesday, March 08, 2005 10:54:06 AM
Published by North Dakota State University
Please let us know if you have any comments about or suggestions for this web site.
phil.koapke@ndsu.nodak.edu