North Dakota State University

NDSU

North Central Research Extension Center
5400 Highway 83 South
Minot, ND  58701-7662
701.857.7679
701.857.7676 (fax)

Mark Halvorson
Agronomist
mhalvors@ndsuext.nodak.edu
Oat Varieties on Fallow

North Central Research Extension Center—Minot

  Days           Grain Yield
  to  Plant   Kernel  Test         2 3
  Variety Head Height Lodgeb Weight Weight Protein 2000 2001 2002 Year Year
     in 1-9 g/1000 lb/bu % --------------bu/A---------------
AC Assiniboia 57 32 0.8 36.5 34.5 16.2 149.4 127.8 104.8 116.3 127.3
AC Medallion 60 33 3.3 34.9 36.4 15.6 138.6 134.2 121.3 127.8 131.4
AC Gwena 57 34 1.3 30.7 39.9 17.0 -- -- 70.9 -- --
AC Kaufman 59 33 0.8 37.7 35.3 14.5 -- -- 111.2 -- --
AC Morgan 58 32 0.8 34.3 35.9 14.5 -- -- 126.5 -- --
AC Ronald 59 31 2.8 30.3 37.7 15.9 -- -- 112.9 -- --
CDC Boyer 60 34 1.8 36.6 34.5 15.4 -- -- 109.9 -- --
CDC Pacer 60 32 1.5 36.8 36.0 15.3 145.8 143.7 126.9 135.3 138.8
Ebeltoft 57 31 1.3 32.6 35.8 15.3 158.0 128.8 123.7 126.3 136.8
HiFi 60 35 2.0 33.4 36.1 15.5 163.7 127.5 118.2 122.9 136.5
HyTest 57 34 2.3 30.6 39.6 18.9 116.4 120.5 97.9 109.2 111.6
Jerry 58 32 2.5 30.1 37.5 16.6 134.1 131.3 115.9 123.6 127.1
Jud 60 34 3.0 28.2 37.3 16.7 144.7 121.3 107.8 114.6 124.6
Killdeer 59 30 0.5 30.6 35.6 14.7 160.0 140.3 118.6 129.4 139.6
Monida 58 33 1.8 28.1 36.0 15.0 138.6 131.4 121.8 126.6 130.6
Morton 59 34 1.8 32.5 38.4 16.3 150.8 138.1 105.2 121.6 131.4
Otana 59 35 3.5 30.1 38.2 16.7 137.9 137.3 124.0 130.7 133.1
Paula 57 34 2.3 24.6 43.5 21.2 92.1 75.6 73.6 74.6 80.4
Sesqui 60 31 2.0 27.1 36.6 19.2 -- -- 116.4 -- --
Triple Crown 57 35 0.8 32.8 33.3 16.2 158.9 135.0 115.4 125.2 136.4
Vista 59 33 2.5 31.1 36.5 16.7 -- 124.1 103.7 113.9 --
Wabasha 57 31 3.5 29.8 36.0 16.2 -- -- 106.9 -- --
Youngs 60 35 2.5 34.1 35.6 16.0 148.4 129.3 126.7 128.0 134.8
                             
LSD 5% 1 3 1.2 -- 0.8 0.7 14.4 15.5 12.5 -- --
C.V.% 1.2 6.3 39.7 -- 1.6 3.2 7.1 8.7 8.0 -- --
Mean 59 33 2.1 31.9 37.0 16.3 144.5 126.0 111.4 -- --
anaked oat type
bLodging score based on scale 1-9. (1=upright, 9=flat)

 

| to NCREC |

 
North Dakota State University
NDSU Agriculture
VP and Dean of Agriculture, Food Systems, and Natural Resources
NDSU Extension Service
College of Agriculture, Food Systems, and Natural Resources
State Board of Agricultural Research and Education
Mark Halvorson, Agronomist
North Central Research Extension Center
5400 Highway 83 South
Minot, ND 58701--7662
Tel. 701.857.7677
Fax. 701.857.7676
http://www.ag.ndsu.nodak.edu/minot

Last Updated: Tuesday, March 08, 2005 10:54:06 AM
Published by North Dakota State University
Please let us know if you have any comments about or suggestions for this web site.
phil.koapke@ndsu.nodak.edu