North Dakota State University

NDSU

North Central Research Extension Center
5400 Highway 83 South
Minot, ND  58701-7662
701.857.7679
701.857.7676 (fax)

Mark Halvorson
Agronomist
mhalvors@ndsuext.nodak.edu
Flax Varieties on Fallow  

North Central Research Extension Center—Minot

  Days Days         Grain Yield
  to to  Plant   Seed Test       2 3
  Variety Flower Flower Height Oil Weight Weight 2000a 2001 2002 Year Year
   10% 90% in % g/1000 lb/bu -------------bu/A-----------
AC Carnduff 45 55 18.5 45.1 5.4 51.6 -- 32.2 12.5 22.4 --
AC Emerson 46 55 18.5 44.5 6.0 51.3 -- 31.5 14.3 22.9 --
AC Watson 45 56 19.0 45.0 5.6 51.1 -- 30.4 16.4 23.4 --
Bison 45 56 18.8 44.3 5.7 51.3 -- 29.2 11.4 20.3 --
Cathay 46 56 20.5 46.2 5.5 51.6 -- 30.1 17.5 23.8 --
CDC Arras 45 55 18.5 45.2 6.1 50.6 -- 36.0 11.8 23.9 --
CDC Bethume 46 56 19.0 46.1 5.7 50.0 -- 34.7 12.9 23.8 --
CDC Normandy 46 56 20.0 42.8 5.7 51.7 -- 32.2 16.1 24.1 --
Flanders 46 56 19.5 46.4 5.2 51.1 -- 33.8 17.1 25.5 --
Linora 46 56 20.3 46.1 5.4 51.6 -- -- 19.2 -- --
Linott 46 56 20.5 46.2 5.4 51.5 -- 32.8 15.0 23.9 --
McDuff 46 56 18.5 49.0 5.3 51.0 -- 31.8 15.9 23.8 --
McGregor 46 56 18.3 44.6 5.0 52.4 -- 32.0 17.0 24.5 --
Neche 46 56 20.0 45.8 5.4 52.2 -- 33.8 19.6 26.7 --
Nekoma 45 56 20.0 46.5 5.5 51.9 -- -- 17.0 -- --
Norlin 45 56 19.5 43.7 5.5 51.5 -- 33.2 17.9 25.6 --
Pembina 45 56 21.3 46.3 5.3 51.4 -- 31.3 14.6 23.0 --
Prompt 45 55 20.3 45.4 5.4 51.5 -- 28.7 18.2 23.5 --
Rahab 94 45 55 18.8 46.5 5.7 50.2 -- 32.9 13.5 23.2 --
Shelby 45 56 20.0 46.4 5.5 51.9 -- 34.1 16.3 25.2 --
Webster 46 57 20.3 46.4 5.6 52.0 -- 35.1 17.9 26.5 --
York 46 56 18.0 45.4 5.2 52.0 -- 35.9 16.6 26.2 --
                        
LSD 5% 1 NS 1.3 -- -- 6.5 -- 5.1 3.7 -- --
C.V.% 1.4 28.1 4.7 -- -- 9.1 -- 11.6 16.5 -- --
Mean 45 57 19.4 45.6 5.5 50.4 -- 31.1 15.7 -- --
ano data available for 2000
Omega dropped from analysis due to poor germination

 

| to NCREC |

 
North Dakota State University
NDSU Agriculture
VP and Dean of Agriculture, Food Systems, and Natural Resources
NDSU Extension Service
College of Agriculture, Food Systems, and Natural Resources
State Board of Agricultural Research and Education
Mark Halvorson, Agronomist
North Central Research Extension Center
5400 Highway 83 South
Minot, ND 58701--7662
Tel. 701.857.7677
Fax. 701.857.7676
http://www.ag.ndsu.nodak.edu/minot

Last Updated: Tuesday, March 08, 2005 10:54:06 AM
Published by North Dakota State University
Please let us know if you have any comments about or suggestions for this web site.
phil.koapke@ndsu.nodak.edu